Astrometric results of observations of mutual occultations and eclipses of the saturnian satellites in 1995.

These are results obtained from the observations
where two coordinates could be successfully determined.
(The results obtained in the cases where only position angle could be determined see below ).

(see Explanations and Observatories list)

  Date    Type Obs    UTC          X        Y      sigmaX   sigmaY   O-C_X    O-C_Y      s      pos   Q  Smin   Graph
1996  2  6 4o5 CZE 17 51 47.57   0.0096   0.1154   0.0045   0.0028   0.0113   0.0656   0.1158   4.762 0 0.8937 19950206_4o5_CZE.JPG
1995  6 17 2e3 OHP  1 56 35.38   0.0022   0.0238   0.0025   0.0056   0.0076   0.0223   0.0239   5.292 0 0.8069 19950617_2e3_OHP.JPG
1995  7 22 3e2 CAT  0  4 21.21   0.0022   0.0275   0.0010   0.0027  -0.0037   0.0106   0.0276   4.616 0 0.7916 19950722_3e2_CAT.JPG
1995  7 22 3e2 PIC  0  4 21.74   0.0014   0.0173   0.0009   0.0042  -0.0042   0.0004   0.0174   4.620 0 0.7916 19950722_3e2_PIC.JPG
1995  7 28 4e3 ESO  9 22 56.91  -0.0075  -0.1091   0.0012   0.0007  -0.0041  -0.0272   0.1094 183.956 0 0.8894 19950728_4e3_ESO.JPG
1995  8  2 3e1 ESO  9 45  6.05  -0.0038  -0.0661   0.0043   0.0027  -0.0021   0.0145   0.0662 183.312 0 0.9287 19950802_3e1_ESO.JPG
1995  8  6 5o4 CRI 21 34 48.38   0.0120   0.1456   0.0028   0.0013   0.0010   0.0036   0.1461   4.718 0 0.9172 19950806_5o4_CRI.JPG
1995  8  8 3e1 GRB  1 39 33.09  -0.0030  -0.0595   0.0013   0.0010   0.0139   0.0326   0.0596 182.912 0 0.9201 19950808_3e1_GRB.JPG
1995  8  8 3e1 GRR  1 39 30.83  -0.0041  -0.0806   0.0037   0.0014   0.0097   0.0116   0.0807 182.917 0 0.9623 19950808_3e1_GRR.JPG
1995  8  8 3e1 GRV  1 39 33.87  -0.0034  -0.0683   0.0020   0.0011   0.0146   0.0238   0.0684 182.904 0 0.9384 19950808_3e1_GRV.JPG
1995  8  9 3e1 GRB 22 57 54.41  -0.0038  -0.0797   0.0024   0.0008   0.0102   0.0202   0.0798 182.755 0 0.9633 19950809_3e1_GRB.JPG
1995  8  9 3e1 GRV 22 57 54.26  -0.0044  -0.0923   0.0056   0.0014   0.0094   0.0077   0.0924 182.748 0 0.9862 19950809_3e1_GRV.JPG
1995  8 10 4o2 CAT 23  7 41.40   0.0061   0.0768   0.0028   0.0015   0.0319   0.0473   0.0771   4.601 0 0.8243 19950810_4o2_CAT.JPG
1995  8 11 5o4 CAT 22 11 46.20   0.0057   0.0698   0.0051   0.0053   0.0174  -0.0731   0.0701   4.733 0 0.7651 19950811_5o4_CAT.JPG
1995  8 13 4o6 BUC 22 14 49.10   0.0255   0.3266   0.0537   0.0362  -0.2718   0.0169   0.3276   4.473 0 0.9584 19950813_4o6_BUC.JPG
1995  8 15 4o6 BOR  3 21 30.47  -0.0318  -0.2887   0.0538   0.0453   0.1304  -0.0855   0.2905 186.299 2 0.9583 19950815_4o6_BOR.JPG
1995  8 16 2o1 BOR  3 45 15.74   0.0004   0.0041   0.0051   0.0235  -0.0301  -0.0085   0.0042   6.200 2 0.6834 19950816_2o1_BOR.JPG
1995  8 16 2o1 ITA  3 45 38.13   0.0054   0.0505   0.0260   0.0104   0.0257   0.0322   0.0508   6.120 2 0.9353 19950816_2o1_ITA.JPG
1995  8 22 1o2 ITA  7 15 28.00   0.0011   0.0112   0.0051   0.0081  -0.1328  -0.0050   0.0113   5.810 0 0.5171 19950822_1o2_ITA.JPG
1995  8 25 3o2 OHP  1 48 27.06  -0.0047  -0.0660   0.0057   0.0036   0.0129  -0.0056   0.0661 184.079 0 0.8387 19950825_3o2_OHP.JPG
1995  9  3 3o4 CHA  7 54 42.26   0.0045   0.0681   0.0021   0.0021  -0.0082   0.0030   0.0682   3.853 0 0.7701 19950903_3o4_CHA.JPG
1995  9  3 3o4 ESO  7 54 46.69   0.0060   0.0903   0.0014   0.0009   0.0004   0.0245   0.0905   3.859 0 0.8175 19950903_3o4_ESO.JPG
1995  9 14 3e2 KAZ 18  1 26.69   0.0045   0.0644   0.0030   0.0017  -0.0609   0.0481   0.0645   4.052 0 0.8608 19950914_3e2_KAZ.JPG
1995  9 21 4o3 ESO  3 13 43.71   0.0075   0.1213   0.0081   0.0036  -0.0352   0.0436   0.1215   3.539 0 0.8854 19950921_4o3_ESO.JPG
1995  9 21 4o3 PIC  3 14 13.58   0.0045   0.0736   0.0015   0.0012  -0.0131  -0.0053   0.0738   3.543 0 0.7100 19950921_4o3_PIC.JPG
1995  9 24 3e5 BOR  1 15 55.69  -0.0034  -0.0515   0.0030   0.0036  -0.0053  -0.0467   0.0516 183.821 0 0.7248 19950924_3e5_BOR.JPG
1995  9 24 3e5 CHE  1 16  3.37  -0.0010  -0.0152   0.0034   0.0149   0.0071  -0.0111   0.0153 183.829 0 0.6908 19950924_3e5_CHE.JPG
1995  9 24 3e5 ESO  1 16  2.47  -0.0044  -0.0665   0.0005   0.0005   0.0025  -0.0622   0.0666 183.818 0 0.7516 19950924_3e5_ESO.JPG
1995  9 24 3e5 GRB  1 16 19.68  -0.0062  -0.0934   0.0008   0.0005   0.0233  -0.0906   0.0936 183.796 0 0.8337 19950924_3e5_GRB.JPG
1995  9 24 3e5 GRR  1 15 51.06  -0.0058  -0.0888   0.0007   0.0005  -0.0137  -0.0836   0.0890 183.777 0 0.8163 19950924_3e5_GRR.JPG
1995  9 24 3e5 GRV  1 16 17.19  -0.0070  -0.1052   0.0011   0.0007   0.0192  -0.1023   0.1054 183.814 0 0.8636 19950924_3e5_GRV.JPG
1995 10 10 4e3 CHA  5 21 39.80  -0.0082  -0.1200   0.0055   0.0024   0.0225   0.0241   0.1203 183.907 0 0.8731 19951010_4e3_CHA.JPG
1995 10 25 4e5 CAT 19 16 38.66  -0.0129  -0.1574   0.0077   0.0024  -0.0670  -0.0159   0.1579 184.695 0 0.9614 19951025_4e5_CAT.JPG
1995 10 25 4e5 OHP 19 17 43.84  -0.0132  -0.1603   0.0131   0.0039   0.0220  -0.0262   0.1609 184.706 0 0.9474 19951025_4e5_OHP.JPG
1995 10 25 6e1 OHP 19 42  6.48  -0.0199  -0.2404   0.0058   0.0065  -0.0337   0.0404   0.2412 184.745 0 0.1199 19951025_6e1_OHP.JPG
1995 10 30 2e5 ESO  2 14 45.98  -0.0112  -0.1387   0.0124   0.0042   0.0036   0.0322   0.1391 184.654 0 0.9882 19951030_2e5_ESO.JPG
1995 10 30 3e5 ESO  2 18  5.83   0.0063   0.0913   0.0010   0.0007   0.0128  -0.0006   0.0915   3.974 0 0.7267 19951030_3e5_ESO.JPG
1995 11  3 4e3 BOR 19 39 37.53   0.0024   0.0351   0.0016   0.0020   0.0016  -0.0143   0.0352   3.913 0 0.2492 19951103_4e3_BOR.JPG
1995 11 12 4e2 ESO  1 24 58.25  -0.0079  -0.0993   0.0027   0.0008  -0.0113  -0.0349   0.0996 184.583 0 0.8506 19951112_4e2_ESO.JPG
1995 11 14 4e2 OHP 19  8 19.74  -0.0025  -0.0320   0.0011   0.0022  -0.0093  -0.0028   0.0321 184.612 0 0.0411 19951114_4e2_OHP.JPG
1995 11 14 5e2 OHP 21 18 20.97   0.0111   0.1344   0.0071   0.0023   0.0145  -0.0202   0.1348   4.749 0 0.8403 19951114_5e2_OHP.JPG
1995 11 18 5e4 CHE 20 25  6.01  -0.0063  -0.0762   0.0072   0.0057   0.0036  -0.0246   0.0765 184.784 0 0.3681 19951118_5e4_CHE.JPG
1995 11 18 5e4 MEU 20 25  7.38  -0.0049  -0.0591   0.0020   0.0021   0.0082  -0.0078   0.0594 184.793 0 0.2556 19951118_5e4_MEU.JPG
1995 11 24 3e1 ESO  1 35 21.47   0.0062   0.0965   0.0038   0.0010  -0.0077   0.0558   0.0967   3.709 0 0.8847 19951124_3e1_ESO.JPG
1995 11 25 2e5 KAZ 14 43 54.19   0.0061   0.0746   0.0086   0.0075   0.0004   0.0056   0.0748   4.734 0 0.9038 19951125_2e5_KAZ.JPG
1995 11 27 5e2 MEU 20 19 44.69   0.0114   0.1298   0.0019   0.0005  -0.0005   0.0868   0.1303   5.031 0 0.8332 19951127_5e2_MEU.JPG
1995 11 28 5e1 ESO  1 28 37.44   0.0089   0.1384   0.0161   0.0060   0.0008   0.1562   0.1387   3.701 0 0.8653 19951128_5e1_ESO.JPG
1995 11 29 3e1 OHP 17 26 24.05   0.0066   0.1049   0.0058   0.0012  -0.0748   0.0449   0.1051   3.610 0 0.9547 19951129_3e1_OHP.JPG
1995 12 16 5e1 ESO  1  0 56.55  -0.0088  -0.1260   0.0063   0.0021  -0.0269  -0.0363   0.1263 183.994 0 0.7689 19951216_5e1_ESO.JPG

Results obtained in the cases where only position angle could be determined
(total mutual eclipse or occultation observed).

(see Explanations to this Table)

  Date    Type Obs    UTC         pos        prec.  R  Graph
1995  7 22 3e2 OHP  0  4 32.32  184.865622  0.0020  0 19950722_3e2_OHP
1995  7 29 2o3 CAT  1  5 42.09  355.818579  0.0040  0 19950729_2o3_CAT
1995  8  4 3e1 ESO  7  3 35.28  183.205134  0.0097  1 19950804_3e1_ESO
1995  8  6 5o4 CAT 21 33 55.07    4.675173  0.0033  0 19950806_5o4_CAT
1995  8 16 2o1 ESO  3 45 13.74    6.073587  0.0031  1 19950816_2o1_ESO
1995  8 16 2o1 OHP  3 45 16.33    6.028376  0.0039  1 19950816_2o1_OHP
1995  8 16 2o1 PIC  3 45 14.63    6.165162  0.0052  1 19950816_2o1_PIC
1995  9 24 3e5 OHP  1 16 10.97  183.796828  0.0057  0 19950924_3e5_OHP
1995 11  5 5e3 BOR 18 53 11.82    4.049268  0.0199  1 19951105_5e3_BOR
1995 11  9 6e2 PIC 22  2 15.32    4.653679  0.0036  1 19951109_6e2_PIC
1995 11 18 5e6 FOG 18 47 53.26  184.712905  0.0616  1 19951118_5e6_FOG
1995 11 18 5e6 MEU 18 49 45.85  184.760469  0.0346  1 19951118_5e6_MEU
1995 11 27 3e1 CAT 20  9 30.12    3.695933  0.0046  1 19951127_3e1_CAT

Send questions and comments:
emelia@sai.msu.ru.

Nikolay Emelyanov
Sternberg Astronomical Institute