Astrometric results of observations of mutual occultations and eclipses of the saturnian satellites in 2008–2009.

These are results obtained from the observations
where two coordinates could be successfully determined.

(see Explanations and Observatories list)

  Date    Type Obs    UTC          X        Y      sigmaX   sigmaY   O-C_X    O-C_Y      s      pos   Q  Smin   Graph
2008 12 19 4o5 ATH  2 11 13.92  -0.0073   0.0751   0.0045   0.0041   0.0006  -0.0035   0.0755 354.396 0 0.7236 20081219_4o5_ATH
2008 12 19 4o5 SAB  2 11 15.88  -0.0060   0.0619   0.0023   0.0025   0.0026  -0.0167   0.0622 354.403 0 0.7008 20081219_4o5_SAB
2008 12 19 4o5 SAM  2 11 29.54  -0.0032   0.0327   0.0035   0.0064   0.0111  -0.0453   0.0329 354.401 0 0.6263 20081219_4o5_SAM
2008 12 19 4o5 TER  2 11 26.66  -0.0064   0.0661   0.0006   0.0007   0.0068  -0.0121   0.0664 354.396 0 0.7148 20081219_4o5_TER
2008 12 22 2o3 SYD 14 48 39.26  -0.0083   0.0665   0.0032   0.0023   0.0514  -0.0260   0.0670 352.864 0 0.8906 20081222_2o3_SYD
2008 12 24 3o2 ATH  2  0 53.79   0.0051  -0.0704   0.0069   0.0038   0.0131   0.0038   0.0706 175.798 0 0.8460 20081224_3o2_ATH
2008 12 24 3o2 MON  2  0 56.14   0.0051  -0.0707   0.0049   0.0025   0.0180   0.0039   0.0709 175.814 0 0.8565 20081224_3o2_MON
2008 12 24 3o2 SAM  2  0 57.89   0.0059  -0.0813   0.0077   0.0032   0.0223  -0.0063   0.0815 175.822 0 0.9011 20081224_3o2_SAM
2008 12 24 3o2 SCH  2  0 55.22   0.0059  -0.0813   0.0017   0.0008   0.0168  -0.0067   0.0815 175.816 0 0.9007 20081224_3o2_SES
2009  1  7 1o2 PIC  4 38 22.53  -0.0009  -0.0116   0.0012   0.0019   0.1095   0.0138   0.0116 184.546 0 0.5292 20090107_1o2_PIC
2009  1  8 3o2 BOR  4  7 16.92  -0.0039   0.0533   0.0063   0.0055  -0.0271   0.0139   0.0535 355.753 0 0.7922 20090108_3o2_BOR
2009  1  8 3o2 SCH  4  7 38.10  -0.0054   0.0741   0.0011   0.0006   0.0202   0.0383   0.0743 355.771 0 0.8682 20090108_3o2_SES
2009  1 22 2e3 MTR  7 47 35.45   0.0022   0.0823   0.0023   0.0009  -0.0031   0.0094   0.0823   1.535 0 0.9367 20090122_2e3_MTR
2009  2  2 1e3 IT2  5 26 15.25   0.0115  -0.0376   0.0009   0.0010   0.1275  -0.0309   0.0394 162.927 0 0.8686 20090202_1e3_IT2
2009  2  2 1e3 LAS  5 26  8.06  -0.0037   0.0120   0.0038   0.0105   0.1088   0.0177   0.0126 342.909 0 0.8553 20090202_1e3_LAS
2009  2  2 1e3 MTR  5 20  0.18  -0.0147   0.0500   0.0065   0.0054  -0.0847   0.0008   0.0521 343.610 2 0.8794 20090202_1e3_MTR
2009  2  4 1e3 GAS  2 41 53.54   0.0178  -0.0579   0.0051   0.0033  -0.2062  -0.0382   0.0606 162.846 2 0.9062 20090204_1e3_GAS
2009  2  6 2o3 MTR 11 27 55.45   0.0022  -0.0571   0.0011   0.0008   0.0109  -0.0048   0.0571 177.772 0 0.8375 20090206_2o3_MTR
2009  5  6 3e2 KAM 14  6 23.06  -0.0050   0.0396   0.0015   0.0026  -0.0135   0.0032   0.0399 352.686 0 0.7940 20090506_3e2_KAM
2009  6 20 2e3 IT1  0  8  5.01   0.0063  -0.0677   0.0030   0.0016   0.0279   0.0117   0.0680 174.637 0 0.8650 20090620_2e3_IT1
2009  6 20 2e3 IT2  0  8 16.26   0.0065  -0.0697   0.0027   0.0013   0.0507   0.0119   0.0700 174.649 0 0.8728 20090620_2e3_IT2
2009  7  1 4e5 DAR  7 34 18.25  -0.0056   0.0645   0.0011   0.0012   0.0084   0.0110   0.0647 354.952 0 0.5906 20090701_4e5_DAR
2009  7  2 3e4 UMA  5 50 32.57  -0.0034   0.0390   0.0032   0.0039   0.1634   0.0014   0.0392 354.925 2 0.7144 20090702_3e4_UMA
2009  7  7 3e4 ATH 19  6 37.87   0.0074  -0.0768   0.0046   0.0032   0.0157  -0.0301   0.0771 174.473 0 0.8191 20090707_3e4_ATH
2009  7 14 4e5 IT1 21  7  5.10   0.0018  -0.0219   0.0045   0.0119   0.0611  -0.0142   0.0220 175.216 0 0.4605 20090714_4e5_IT1
2009  7 16 2e3 IT1 22 19  1.51   0.0029  -0.0452   0.0021   0.0018   0.0323  -0.0532   0.0452 176.294 0 0.7838 20090716_2e3_IT1

Send questions and comments:
emelia@sai.msu.ru.

Nikolay Emelyanov
Sternberg Astronomical Institute