| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 0.00N0.75.RADX | 2018-09-15 07:24 | 6.9K | ||
| 0.25N0.75.RADX | 2018-09-15 07:24 | 6.5K | ||
| 0.50N0.75.RADX | 2018-09-15 07:24 | 7.8K | ||
| 0.75N0.75.RADX | 2018-09-15 07:24 | 8.1K | ||
| 1.00N0.75.RADX | 2018-09-15 07:24 | 7.4K | ||
| 1.25N0.75.RADX | 2018-09-15 07:24 | 6.7K | ||
| 1.50N0.75.RADX | 2018-09-15 07:24 | 6.6K | ||
| 1.75N0.75.RADX | 2018-09-15 07:24 | 7.6K | ||
| 2.00N0.75.RADX | 2018-09-15 07:24 | 7.2K | ||
| 2.25N0.75.RADX | 2018-09-15 07:24 | 7.2K | ||
| 2.50N0.75.RADX | 2018-09-15 07:24 | 6.9K | ||
| 2.75N0.75.RADX | 2018-09-15 07:24 | 6.6K | ||
| 3.00N0.75.RADX | 2018-09-15 07:24 | 6.9K | ||
| 3.25N0.75.RADX | 2018-09-15 07:24 | 7.3K | ||
| 3.50N0.75.RADX | 2018-09-15 07:24 | 6.1K | ||
| 3.75N0.75.RADX | 2018-09-15 07:24 | 6.2K | ||
| 4.00N0.75.RADX | 2018-09-15 07:24 | 7.2K | ||
| 4.25N0.75.RADX | 2018-09-15 07:24 | 6.9K | ||
| 4.50N0.75.RADX | 2018-09-15 07:24 | 8.1K | ||
| 4.75N0.75.RADX | 2018-09-15 07:24 | 6.2K | ||
| 5.00N0.75.RADX | 2018-09-15 07:24 | 6.3K | ||
| 5.25N0.75.RADX | 2018-09-15 07:24 | 6.9K | ||
| 5.50N0.75.RADX | 2018-09-15 07:24 | 6.9K | ||
| 5.75N0.75.RADX | 2018-09-15 07:24 | 7.3K | ||
| 6.00N0.75.RADX | 2018-09-15 07:24 | 6.2K | ||
| 6.25N0.75.RADX | 2018-09-15 07:24 | 6.6K | ||
| 6.50N0.75.RADX | 2018-09-15 07:24 | 7.1K | ||
| 6.75N0.75.RADX | 2018-09-15 07:24 | 7.2K | ||
| 7.00N0.75.RADX | 2018-09-15 07:24 | 6.4K | ||
| 7.25N0.75.RADX | 2018-09-15 07:24 | 8.4K | ||
| 7.50N0.75.RADX | 2018-09-15 07:24 | 6.6K | ||
| 7.75N0.75.RADX | 2018-09-15 07:24 | 6.8K | ||
| 8.00N0.75.RADX | 2018-09-15 07:24 | 7.4K | ||
| 8.25N0.75.RADX | 2018-09-15 07:24 | 7.2K | ||
| 8.50N0.75.RADX | 2018-09-15 07:24 | 6.6K | ||
| 8.75N0.75.RADX | 2018-09-15 07:24 | 6.6K | ||
| 9.00N0.75.RADX | 2018-09-15 07:24 | 7.0K | ||
| 9.25N0.75.RADX | 2018-09-15 07:24 | 7.1K | ||
| 9.50N0.75.RADX | 2018-09-15 07:24 | 6.2K | ||
| 9.75N0.75.RADX | 2018-09-15 07:24 | 8.2K | ||
| 10.00N0.75.RADX | 2018-09-15 07:24 | 7.9K | ||
| 10.25N0.75.RADX | 2018-09-15 07:24 | 7.4K | ||
| 10.50N0.75.RADX | 2018-09-15 07:24 | 6.5K | ||
| 10.75N0.75.RADX | 2018-09-15 07:24 | 6.5K | ||
| 11.00N0.75.RADX | 2018-09-15 07:24 | 6.8K | ||
| 11.25N0.75.RADX | 2018-09-15 07:24 | 7.1K | ||
| 11.50N0.75.RADX | 2018-09-15 07:24 | 7.5K | ||
| 11.75N0.75.RADX | 2018-09-15 07:24 | 6.5K | ||
| 12.00N0.75.RADX | 2018-09-15 07:24 | 7.1K | ||
| 12.25N0.75.RADX | 2018-09-15 07:24 | 7.4K | ||
| 12.50N0.75.RADX | 2018-09-15 07:24 | 7.2K | ||
| 12.75N0.75.RADX | 2018-09-15 07:24 | 7.4K | ||
| 13.00N0.75.RADX | 2018-09-15 07:24 | 6.9K | ||
| 13.25N0.75.RADX | 2018-09-15 07:24 | 6.8K | ||
| 13.50N0.75.RADX | 2018-09-15 07:24 | 6.7K | ||
| 13.75N0.75.RADX | 2018-09-15 07:24 | 6.2K | ||
| 14.00N0.75.RADX | 2018-09-15 07:24 | 6.1K | ||
| 14.25N0.75.RADX | 2018-09-15 07:24 | 6.8K | ||
| 14.50N0.75.RADX | 2018-09-15 07:24 | 6.5K | ||
| 14.75N0.75.RADX | 2018-09-15 07:24 | 6.0K | ||
| 15.00N0.75.RADX | 2018-09-15 07:24 | 7.2K | ||
| 15.25N0.75.RADX | 2018-09-15 07:24 | 7.1K | ||
| 15.50N0.75.RADX | 2018-09-15 07:24 | 7.0K | ||
| 15.75N0.75.RADX | 2018-09-15 07:24 | 6.1K | ||
| 16.00N0.75.RADX | 2018-09-15 07:24 | 7.6K | ||
| 16.25N0.75.RADX | 2018-09-15 07:24 | 6.7K | ||
| 16.50N0.75.RADX | 2018-09-15 07:24 | 6.8K | ||
| 16.75N0.75.RADX | 2018-09-15 07:24 | 5.8K | ||
| 17.00N0.75.RADX | 2018-09-15 07:24 | 6.9K | ||
| 17.25N0.75.RADX | 2018-09-15 07:24 | 7.0K | ||
| 17.50N0.75.RADX | 2018-09-15 07:24 | 5.5K | ||
| 17.75N0.75.RADX | 2018-09-15 07:24 | 6.3K | ||
| 18.00N0.75.RADX | 2018-09-15 07:24 | 7.5K | ||
| 18.25N0.75.RADX | 2018-09-15 07:24 | 5.9K | ||
| 18.50N0.75.RADX | 2018-09-15 07:24 | 6.0K | ||
| 18.75N0.75.RADX | 2018-09-15 07:24 | 6.6K | ||
| 19.00N0.75.RADX | 2018-09-15 07:24 | 7.5K | ||
| 19.25N0.75.RADX | 2018-09-15 07:24 | 5.4K | ||
| 19.50N0.75.RADX | 2018-09-15 07:24 | 6.1K | ||
| 19.75N0.75.RADX | 2018-09-15 07:24 | 5.5K | ||
| 20.00N0.75.RADX | 2018-09-15 07:24 | 5.7K | ||
| 20.25N0.75.RADX | 2018-09-15 07:24 | 5.7K | ||
| 20.50N0.75.RADX | 2018-09-15 07:24 | 6.5K | ||
| 20.75N0.75.RADX | 2018-09-15 07:24 | 6.2K | ||
| 21.00N0.75.RADX | 2018-09-15 07:24 | 6.9K | ||
| 21.25N0.75.RADX | 2018-09-15 07:24 | 5.8K | ||
| 21.50N0.75.RADX | 2018-09-15 07:24 | 7.1K | ||
| 21.75N0.75.RADX | 2018-09-15 07:24 | 5.8K | ||
| 22.00N0.75.RADX | 2018-09-15 07:24 | 6.5K | ||
| 22.25N0.75.RADX | 2018-09-15 07:24 | 7.1K | ||
| 22.50N0.75.RADX | 2018-09-15 07:24 | 5.9K | ||
| 22.75N0.75.RADX | 2018-09-15 07:24 | 6.0K | ||
| 23.00N0.75.RADX | 2018-09-15 07:24 | 6.4K | ||
| 23.25N0.75.RADX | 2018-09-15 07:24 | 6.8K | ||
| 23.50N0.75.RADX | 2018-09-15 07:24 | 6.3K | ||
| 23.75N0.75.RADX | 2018-09-15 07:24 | 6.1K | ||
| 24.00N0.75.RADX | 2018-09-15 07:24 | 6.6K | ||
| 24.25N0.75.RADX | 2018-09-15 07:24 | 5.9K | ||
| 24.50N0.75.RADX | 2018-09-15 07:24 | 5.9K | ||
| 24.75N0.75.RADX | 2018-09-15 07:24 | 6.3K | ||
| 25.00N0.75.RADX | 2018-09-15 07:24 | 5.5K | ||
| 25.25N0.75.RADX | 2018-09-15 07:24 | 5.9K | ||
| 25.50N0.75.RADX | 2018-09-15 07:24 | 6.1K | ||
| 25.75N0.75.RADX | 2018-09-15 07:24 | 6.2K | ||
| 26.00N0.75.RADX | 2018-09-15 07:24 | 6.0K | ||
| 26.25N0.75.RADX | 2018-09-15 07:24 | 6.4K | ||
| 26.50N0.75.RADX | 2018-09-15 07:24 | 5.8K | ||
| 26.75N0.75.RADX | 2018-09-15 07:24 | 6.7K | ||
| 27.00N0.75.RADX | 2018-09-15 07:24 | 6.5K | ||
| 27.25N0.75.RADX | 2018-09-15 07:24 | 6.2K | ||
| 27.50N0.75.RADX | 2018-09-15 07:24 | 6.4K | ||
| 27.75N0.75.RADX | 2018-09-15 07:24 | 6.1K | ||
| 28.00N0.75.RADX | 2018-09-15 07:24 | 5.8K | ||
| 28.25N0.75.RADX | 2018-09-15 07:24 | 7.1K | ||
| 28.50N0.75.RADX | 2018-09-15 07:24 | 7.4K | ||
| 28.75N0.75.RADX | 2018-09-15 07:24 | 6.9K | ||
| 29.00N0.75.RADX | 2018-09-15 07:24 | 6.7K | ||
| 29.25N0.75.RADX | 2018-09-15 07:24 | 7.2K | ||
| 29.50N0.75.RADX | 2018-09-15 07:24 | 5.8K | ||
| 29.75N0.75.RADX | 2018-09-15 07:24 | 7.7K | ||
| 30.00N0.75.RADX | 2018-09-15 07:24 | 5.9K | ||
| 30.25N0.75.RADX | 2018-09-15 07:24 | 7.8K | ||
| 30.50N0.75.RADX | 2018-09-15 07:24 | 6.6K | ||
| 30.75N0.75.RADX | 2018-09-15 07:24 | 6.6K | ||
| 31.00N0.75.RADX | 2018-09-15 07:24 | 6.5K | ||
| 31.25N0.75.RADX | 2018-09-15 07:24 | 6.8K | ||
| 31.50N0.75.RADX | 2018-09-15 07:24 | 6.4K | ||
| 31.75N0.75.RADX | 2018-09-15 07:24 | 7.6K | ||
| 32.00N0.75.RADX | 2018-09-15 07:24 | 6.1K | ||
| 32.25N0.75.RADX | 2018-09-15 07:24 | 6.1K | ||
| 32.50N0.75.RADX | 2018-09-15 07:24 | 7.0K | ||
| 32.75N0.75.RADX | 2018-09-15 07:24 | 6.6K | ||
| 33.00N0.75.RADX | 2018-09-15 07:24 | 5.0K | ||
| 33.25N0.75.RADX | 2018-09-15 07:24 | 7.2K | ||
| 33.50N0.75.RADX | 2018-09-15 07:24 | 5.4K | ||
| 33.75N0.75.RADX | 2018-09-15 07:24 | 7.0K | ||
| 34.00N0.75.RADX | 2018-09-15 07:24 | 6.1K | ||
| 34.25N0.75.RADX | 2018-09-15 07:24 | 6.5K | ||
| 34.50N0.75.RADX | 2018-09-15 07:24 | 6.9K | ||
| 34.75N0.75.RADX | 2018-09-15 07:24 | 7.0K | ||
| 35.00N0.75.RADX | 2018-09-15 07:24 | 7.5K | ||
| 35.25N0.75.RADX | 2018-09-15 07:24 | 6.3K | ||
| 35.50N0.75.RADX | 2018-09-15 07:24 | 6.6K | ||
| 35.75N0.75.RADX | 2018-09-15 07:24 | 7.4K | ||
| 36.00N0.75.RADX | 2018-09-15 07:24 | 6.0K | ||
| 36.25N0.75.RADX | 2018-09-15 07:24 | 6.8K | ||
| 36.50N0.75.RADX | 2018-09-15 07:24 | 6.4K | ||
| 36.75N0.75.RADX | 2018-09-15 07:24 | 6.4K | ||
| 37.00N0.75.RADX | 2018-09-15 07:24 | 6.1K | ||
| 37.25N0.75.RADX | 2018-09-15 07:24 | 6.5K | ||
| 37.50N0.75.RADX | 2018-09-15 07:24 | 7.4K | ||
| 37.75N0.75.RADX | 2018-09-15 07:24 | 6.9K | ||
| 38.00N0.75.RADX | 2018-09-15 07:24 | 5.6K | ||
| 38.25N0.75.RADX | 2018-09-15 07:24 | 7.1K | ||
| 38.50N0.75.RADX | 2018-09-15 07:24 | 7.0K | ||
| 38.75N0.75.RADX | 2018-09-15 07:24 | 6.7K | ||
| 39.00N0.75.RADX | 2018-09-15 07:24 | 6.9K | ||
| 39.25N0.75.RADX | 2018-09-15 07:24 | 6.5K | ||
| 39.50N0.75.RADX | 2018-09-15 07:24 | 6.5K | ||
| 39.75N0.75.RADX | 2018-09-15 07:24 | 7.1K | ||
| 40.00N0.75.RADX | 2018-09-15 07:24 | 7.4K | ||
| 40.25N0.75.RADX | 2018-09-15 07:24 | 7.1K | ||
| 40.50N0.75.RADX | 2018-09-15 07:24 | 7.1K | ||
| 40.75N0.75.RADX | 2018-09-15 07:24 | 6.9K | ||
| 41.00N0.75.RADX | 2018-09-15 07:24 | 7.4K | ||
| 41.25N0.75.RADX | 2018-09-15 07:24 | 7.7K | ||
| 41.50N0.75.RADX | 2018-09-15 07:24 | 7.1K | ||
| 41.75N0.75.RADX | 2018-09-15 07:24 | 6.6K | ||
| 42.00N0.75.RADX | 2018-09-15 07:24 | 7.8K | ||
| 42.25N0.75.RADX | 2018-09-15 07:24 | 5.9K | ||
| 42.50N0.75.RADX | 2018-09-15 07:24 | 7.6K | ||
| 42.75N0.75.RADX | 2018-09-15 07:24 | 6.7K | ||
| 43.00N0.75.RADX | 2018-09-15 07:24 | 7.3K | ||
| 43.25N0.75.RADX | 2018-09-15 07:24 | 5.4K | ||
| 43.50N0.75.RADX | 2018-09-15 07:24 | 7.3K | ||
| 43.75N0.75.RADX | 2018-09-15 07:24 | 6.1K | ||
| 44.00N0.75.RADX | 2018-09-15 07:24 | 5.6K | ||
| 44.25N0.75.RADX | 2018-09-15 07:24 | 7.5K | ||
| 44.50N0.75.RADX | 2018-09-15 07:24 | 6.7K | ||
| 44.75N0.75.RADX | 2018-09-15 07:24 | 6.7K | ||
| 45.00N0.75.RADX | 2018-09-15 07:24 | 7.5K | ||
| 45.25N0.75.RADX | 2018-09-15 07:24 | 6.2K | ||
| 45.50N0.75.RADX | 2018-09-15 07:24 | 6.7K | ||
| 45.75N0.75.RADX | 2018-09-15 07:24 | 6.7K | ||
| 46.00N0.75.RADX | 2018-09-15 07:24 | 7.2K | ||
| 46.25N0.75.RADX | 2018-09-15 07:24 | 7.5K | ||
| 46.50N0.75.RADX | 2018-09-15 07:24 | 7.1K | ||
| 46.75N0.75.RADX | 2018-09-15 07:24 | 7.5K | ||
| 47.00N0.75.RADX | 2018-09-15 07:24 | 6.6K | ||
| 47.25N0.75.RADX | 2018-09-15 07:24 | 6.7K | ||
| 47.50N0.75.RADX | 2018-09-15 07:24 | 6.2K | ||
| 47.75N0.75.RADX | 2018-09-15 07:24 | 7.1K | ||
| 48.00N0.75.RADX | 2018-09-15 07:24 | 6.6K | ||
| 48.25N0.75.RADX | 2018-09-15 07:24 | 6.8K | ||
| 48.50N0.75.RADX | 2018-09-15 07:24 | 6.7K | ||
| 48.75N0.75.RADX | 2018-09-15 07:24 | 8.1K | ||
| 49.00N0.75.RADX | 2018-09-15 07:24 | 8.1K | ||
| 49.25N0.75.RADX | 2018-09-15 07:24 | 7.2K | ||
| 49.50N0.75.RADX | 2018-09-15 07:24 | 7.8K | ||
| 49.75N0.75.RADX | 2018-09-15 07:24 | 7.6K | ||
| 50.00N0.75.RADX | 2018-09-15 07:24 | 7.3K | ||
| 50.25N0.75.RADX | 2018-09-15 07:24 | 7.7K | ||
| 50.50N0.75.RADX | 2018-09-15 07:24 | 8.2K | ||
| 50.75N0.75.RADX | 2018-09-15 07:24 | 8.2K | ||
| 51.00N0.75.RADX | 2018-09-15 07:24 | 7.5K | ||
| 51.25N0.75.RADX | 2018-09-15 07:24 | 7.4K | ||
| 51.50N0.75.RADX | 2018-09-15 07:24 | 7.5K | ||
| 51.75N0.75.RADX | 2018-09-15 07:24 | 7.8K | ||
| 52.00N0.75.RADX | 2018-09-15 07:24 | 7.4K | ||
| 52.25N0.75.RADX | 2018-09-15 07:24 | 7.0K | ||
| 52.50N0.75.RADX | 2018-09-15 07:24 | 7.7K | ||
| 52.75N0.75.RADX | 2018-09-15 07:24 | 7.7K | ||
| 53.00N0.75.RADX | 2018-09-15 07:24 | 7.4K | ||
| 53.25N0.75.RADX | 2018-09-15 07:24 | 8.0K | ||
| 53.50N0.75.RADX | 2018-09-15 07:24 | 7.1K | ||
| 53.75N0.75.RADX | 2018-09-15 07:24 | 8.6K | ||
| 54.00N0.75.RADX | 2018-09-15 07:24 | 7.9K | ||
| 54.25N0.75.RADX | 2018-09-15 07:24 | 8.3K | ||
| 54.50N0.75.RADX | 2018-09-15 07:24 | 9.4K | ||
| 54.75N0.75.RADX | 2018-09-15 07:24 | 8.6K | ||
| 55.00N0.75.RADX | 2018-09-15 07:24 | 8.2K | ||
| 55.25N0.75.RADX | 2018-09-15 07:24 | 8.6K | ||
| 55.50N0.75.RADX | 2018-09-15 07:24 | 9.1K | ||
| 55.75N0.75.RADX | 2018-09-15 07:24 | 8.6K | ||
| 56.00N0.75.RADX | 2018-09-15 07:24 | 8.4K | ||
| 56.25N0.75.RADX | 2018-09-15 07:24 | 8.3K | ||
| 56.50N0.75.RADX | 2018-09-15 07:24 | 8.6K | ||
| 56.75N0.75.RADX | 2018-09-15 07:24 | 8.2K | ||
| 57.00N0.75.RADX | 2018-09-15 07:24 | 9.1K | ||
| 57.25N0.75.RADX | 2018-09-15 07:24 | 8.6K | ||
| 57.50N0.75.RADX | 2018-09-15 07:24 | 8.6K | ||
| 57.75N0.75.RADX | 2018-09-15 07:24 | 8.0K | ||
| 58.00N0.75.RADX | 2018-09-15 07:24 | 9.0K | ||
| 58.25N0.75.RADX | 2018-09-15 07:24 | 8.6K | ||
| 58.50N0.75.RADX | 2018-09-15 07:24 | 7.9K | ||
| 58.75N0.75.RADX | 2018-09-15 07:24 | 7.8K | ||
| 59.00N0.75.RADX | 2018-09-15 07:24 | 8.2K | ||
| 59.25N0.75.RADX | 2018-09-15 07:24 | 9.5K | ||
| 59.50N0.75.RADX | 2018-09-15 07:24 | 9.3K | ||
| 59.75N0.75.RADX | 2018-09-15 07:24 | 8.4K | ||
| 60.00N0.75.RADX | 2018-09-15 07:24 | 7.6K | ||
| 60.25N0.75.RADX | 2018-09-15 07:24 | 8.6K | ||
| 60.50N0.75.RADX | 2018-09-15 07:24 | 7.2K | ||
| 60.75N0.75.RADX | 2018-09-15 07:24 | 7.2K | ||
| 61.00N0.75.RADX | 2018-09-15 07:24 | 9.0K | ||
| 61.25N0.75.RADX | 2018-09-15 07:24 | 9.2K | ||
| 61.50N0.75.RADX | 2018-09-15 07:24 | 9.0K | ||
| 61.75N0.75.RADX | 2018-09-15 07:24 | 9.0K | ||
| 62.00N0.75.RADX | 2018-09-15 07:24 | 11K | ||
| 62.25N0.75.RADX | 2018-09-15 07:24 | 9.3K | ||
| 62.50N0.75.RADX | 2018-09-15 07:24 | 11K | ||
| 62.75N0.75.RADX | 2018-09-15 07:24 | 9.6K | ||
| 63.00N0.75.RADX | 2018-09-15 07:24 | 11K | ||
| 63.25N0.75.RADX | 2018-09-15 07:24 | 9.6K | ||
| 63.50N0.75.RADX | 2018-09-15 07:24 | 11K | ||
| 63.75N0.75.RADX | 2018-09-15 07:24 | 12K | ||
| 64.00N0.75.RADX | 2018-09-15 07:24 | 11K | ||
| 64.25N0.75.RADX | 2018-09-15 07:24 | 12K | ||
| 64.50N0.75.RADX | 2018-09-15 07:24 | 12K | ||
| 64.75N0.75.RADX | 2018-09-15 07:24 | 13K | ||
| 65.00N0.75.RADX | 2018-09-15 07:24 | 13K | ||
| 65.25N0.75.RADX | 2018-09-15 07:24 | 13K | ||
| 65.50N0.75.RADX | 2018-09-15 07:24 | 13K | ||
| 65.75N0.75.RADX | 2018-09-15 07:24 | 13K | ||
| 66.00N0.75.RADX | 2018-09-15 07:24 | 13K | ||
| 66.25N0.75.RADX | 2018-09-15 07:24 | 13K | ||
| 66.50N0.75.RADX | 2018-09-15 07:24 | 15K | ||
| 66.75N0.75.RADX | 2018-09-15 07:24 | 14K | ||
| 67.00N0.75.RADX | 2018-09-15 07:24 | 14K | ||
| 67.25N0.75.RADX | 2018-09-15 07:24 | 12K | ||
| 67.50N0.75.RADX | 2018-09-15 07:24 | 15K | ||
| 67.75N0.75.RADX | 2018-09-15 07:24 | 14K | ||
| 68.00N0.75.RADX | 2018-09-15 07:24 | 13K | ||
| 68.25N0.75.RADX | 2018-09-15 07:24 | 14K | ||
| 68.50N0.75.RADX | 2018-09-15 07:24 | 16K | ||
| 68.75N0.75.RADX | 2018-09-15 07:24 | 15K | ||
| 69.00N0.75.RADX | 2018-09-15 07:24 | 16K | ||
| 69.25N0.75.RADX | 2018-09-15 07:24 | 16K | ||
| 69.50N0.75.RADX | 2018-09-15 07:24 | 16K | ||
| 69.75N0.75.RADX | 2018-09-15 07:24 | 17K | ||
| 70.00N0.75.RADX | 2018-09-15 07:24 | 17K | ||
| 70.25N0.75.RADX | 2018-09-15 07:24 | 17K | ||
| 70.50N0.75.RADX | 2018-09-15 07:24 | 18K | ||
| 70.75N0.75.RADX | 2018-09-15 07:24 | 16K | ||
| 71.00N0.75.RADX | 2018-09-15 07:24 | 16K | ||
| 71.25N0.75.RADX | 2018-09-15 07:24 | 17K | ||
| 71.50N0.75.RADX | 2018-09-15 07:24 | 16K | ||
| 71.75N0.75.RADX | 2018-09-15 07:24 | 17K | ||
| 72.00N0.75.RADX | 2018-09-15 07:24 | 18K | ||
| 72.25N0.75.RADX | 2018-09-15 07:24 | 17K | ||
| 72.50N0.75.RADX | 2018-09-15 07:24 | 17K | ||
| 72.75N0.75.RADX | 2018-09-15 07:24 | 20K | ||
| 73.00N0.75.RADX | 2018-09-15 07:24 | 20K | ||
| 73.25N0.75.RADX | 2018-09-15 07:24 | 18K | ||
| 73.50N0.75.RADX | 2018-09-15 07:24 | 20K | ||
| 73.75N0.75.RADX | 2018-09-15 07:24 | 21K | ||
| 74.00N0.75.RADX | 2018-09-15 07:24 | 21K | ||
| 74.25N0.75.RADX | 2018-09-15 07:24 | 20K | ||
| 74.50N0.75.RADX | 2018-09-15 07:24 | 22K | ||
| 74.75N0.75.RADX | 2018-09-15 07:24 | 22K | ||
| 75.00N0.75.RADX | 2018-09-15 07:24 | 22K | ||
| 75.25N0.75.RADX | 2018-09-15 07:24 | 22K | ||
| 75.50N0.75.RADX | 2018-09-15 07:24 | 25K | ||
| 75.75N0.75.RADX | 2018-09-15 07:24 | 25K | ||
| 76.00N0.75.RADX | 2018-09-15 07:24 | 22K | ||
| 76.25N0.75.RADX | 2018-09-15 07:24 | 25K | ||
| 76.50N0.75.RADX | 2018-09-15 07:24 | 24K | ||
| 76.75N0.75.RADX | 2018-09-15 07:24 | 26K | ||
| 77.00N0.75.RADX | 2018-09-15 07:24 | 27K | ||
| 77.25N0.75.RADX | 2018-09-15 07:24 | 26K | ||
| 77.50N0.75.RADX | 2018-09-15 07:24 | 29K | ||
| 77.75N0.75.RADX | 2018-09-15 07:24 | 28K | ||
| 78.00N0.75.RADX | 2018-09-15 07:24 | 29K | ||
| 78.25N0.75.RADX | 2018-09-15 07:24 | 26K | ||
| 78.50N0.75.RADX | 2018-09-15 07:24 | 28K | ||
| 78.75N0.75.RADX | 2018-09-15 07:24 | 30K | ||
| 79.00N0.75.RADX | 2018-09-15 07:24 | 29K | ||
| 79.25N0.75.RADX | 2018-09-15 07:24 | 29K | ||
| 79.50N0.75.RADX | 2018-09-15 07:24 | 31K | ||
| 79.75N0.75.RADX | 2018-09-15 07:24 | 31K | ||
| 80.00N0.75.RADX | 2018-09-15 07:24 | 29K | ||
| 80.25N0.75.RADX | 2018-09-15 07:24 | 31K | ||
| 80.50N0.75.RADX | 2018-09-15 07:24 | 32K | ||
| 80.75N0.75.RADX | 2018-09-15 07:24 | 33K | ||
| 81.00N0.75.RADX | 2018-09-15 07:24 | 35K | ||
| 81.25N0.75.RADX | 2018-09-15 07:24 | 35K | ||
| 81.50N0.75.RADX | 2018-09-15 07:24 | 36K | ||
| 81.75N0.75.RADX | 2018-09-15 07:24 | 36K | ||
| 82.00N0.75.RADX | 2018-09-15 07:24 | 37K | ||
| 82.25N0.75.RADX | 2018-09-15 07:24 | 38K | ||
| 82.50N0.75.RADX | 2018-09-15 07:24 | 38K | ||
| 82.75N0.75.RADX | 2018-09-15 07:24 | 36K | ||
| 83.00N0.75.RADX | 2018-09-15 07:24 | 37K | ||
| 83.25N0.75.RADX | 2018-09-15 07:24 | 37K | ||
| 83.50N0.75.RADX | 2018-09-15 07:24 | 36K | ||
| 83.75N0.75.RADX | 2018-09-15 07:24 | 37K | ||
| 84.00N0.75.RADX | 2018-09-15 07:24 | 35K | ||
| 84.25N0.75.RADX | 2018-09-15 07:24 | 34K | ||
| 84.50N0.75.RADX | 2018-09-15 07:24 | 35K | ||
| 84.75N0.75.RADX | 2018-09-15 07:24 | 36K | ||
| 85.00N0.75.RADX | 2018-09-15 07:24 | 35K | ||
| 85.25N0.75.RADX | 2018-09-15 07:24 | 41K | ||
| 85.50N0.75.RADX | 2018-09-15 07:24 | 39K | ||
| 85.75N0.75.RADX | 2018-09-15 07:24 | 43K | ||
| 86.00N0.75.RADX | 2018-09-15 07:24 | 46K | ||
| 86.25N0.75.RADX | 2018-09-15 07:24 | 45K | ||
| 86.50N0.75.RADX | 2018-09-15 07:24 | 28K | ||
| 86.75N0.75.RADX | 2018-09-15 07:24 | 21K | ||
| 87.00N0.75.RADX | 2018-09-15 07:24 | 21K | ||
| 87.25N0.75.RADX | 2018-09-15 07:24 | 30K | ||
| 87.50N0.75.RADX | 2018-09-15 07:24 | 35K | ||
| 87.75N0.75.RADX | 2018-09-15 07:24 | 40K | ||
| 88.00N0.75.RADX | 2018-09-15 07:24 | 31K | ||
| 88.25N0.75.RADX | 2018-09-15 07:24 | 35K | ||
| 88.50N0.75.RADX | 2018-09-15 07:24 | 41K | ||
| 88.75N0.75.RADX | 2018-09-15 07:24 | 39K | ||
| 89.00N0.75.RADX | 2018-09-15 07:24 | 39K | ||
| 89.25N0.75.RADX | 2018-09-15 07:24 | 41K | ||
| 89.50N0.75.RADX | 2018-09-15 07:24 | 45K | ||
| 89.75N0.75.RADX | 2018-09-15 07:24 | 46K | ||
| 90.00N0.75.RADX | 2018-09-15 07:24 | 51K | ||
| 90.25N0.75.RADX | 2018-09-15 07:24 | 50K | ||
| 90.50N0.75.RADX | 2018-09-15 07:24 | 57K | ||
| 90.75N0.75.RADX | 2018-09-15 07:24 | 60K | ||
| 91.00N0.75.RADX | 2018-09-15 07:24 | 63K | ||
| 91.25N0.75.RADX | 2018-09-15 07:24 | 64K | ||
| 91.50N0.75.RADX | 2018-09-15 07:24 | 73K | ||
| 91.75N0.75.RADX | 2018-09-15 07:24 | 76K | ||
| 92.00N0.75.RADX | 2018-09-15 07:24 | 78K | ||
| 92.25N0.75.RADX | 2018-09-15 07:24 | 83K | ||
| 92.50N0.75.RADX | 2018-09-15 07:24 | 77K | ||
| 92.75N0.75.RADX | 2018-09-15 07:24 | 85K | ||
| 93.00N0.75.RADX | 2018-09-15 07:24 | 90K | ||
| 93.25N0.75.RADX | 2018-09-15 07:24 | 86K | ||
| 93.50N0.75.RADX | 2018-09-15 07:24 | 86K | ||
| 93.75N0.75.RADX | 2018-09-15 07:24 | 87K | ||
| 94.00N0.75.RADX | 2018-09-15 07:24 | 93K | ||
| 94.25N0.75.RADX | 2018-09-15 07:24 | 98K | ||
| 94.50N0.75.RADX | 2018-09-15 07:24 | 97K | ||
| 94.75N0.75.RADX | 2018-09-15 07:24 | 94K | ||
| 95.00N0.75.RADX | 2018-09-15 07:24 | 83K | ||
| 95.25N0.75.RADX | 2018-09-15 07:24 | 92K | ||
| 95.50N0.75.RADX | 2018-09-15 07:24 | 83K | ||
| 95.75N0.75.RADX | 2018-09-15 07:24 | 89K | ||
| 96.00N0.75.RADX | 2018-09-15 07:24 | 91K | ||
| 96.25N0.75.RADX | 2018-09-15 07:24 | 88K | ||
| 96.50N0.75.RADX | 2018-09-15 07:24 | 92K | ||
| 96.75N0.75.RADX | 2018-09-15 07:24 | 92K | ||
| 97.00N0.75.RADX | 2018-09-15 07:24 | 100K | ||
| 97.25N0.75.RADX | 2018-09-15 07:24 | 103K | ||
| 97.50N0.75.RADX | 2018-09-15 07:24 | 103K | ||
