| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 0.00N8.50.RADX | 2018-09-15 10:00 | 8.6K | ||
| 0.25N8.50.RADX | 2018-09-15 10:00 | 8.0K | ||
| 0.50N8.50.RADX | 2018-09-15 10:00 | 8.4K | ||
| 0.75N8.50.RADX | 2018-09-15 10:00 | 8.7K | ||
| 1.00N8.50.RADX | 2018-09-15 10:00 | 7.4K | ||
| 1.25N8.50.RADX | 2018-09-15 10:00 | 7.4K | ||
| 1.50N8.50.RADX | 2018-09-15 10:00 | 7.5K | ||
| 1.75N8.50.RADX | 2018-09-15 10:00 | 7.2K | ||
| 2.00N8.50.RADX | 2018-09-15 10:00 | 6.2K | ||
| 2.25N8.50.RADX | 2018-09-15 10:00 | 6.4K | ||
| 2.50N8.50.RADX | 2018-09-15 10:00 | 7.2K | ||
| 2.75N8.50.RADX | 2018-09-15 10:00 | 7.5K | ||
| 3.00N8.50.RADX | 2018-09-15 10:00 | 6.3K | ||
| 3.25N8.50.RADX | 2018-09-15 10:00 | 7.0K | ||
| 3.50N8.50.RADX | 2018-09-15 10:00 | 6.9K | ||
| 3.75N8.50.RADX | 2018-09-15 10:00 | 6.4K | ||
| 4.00N8.50.RADX | 2018-09-15 10:00 | 7.2K | ||
| 4.25N8.50.RADX | 2018-09-15 10:00 | 7.3K | ||
| 4.50N8.50.RADX | 2018-09-15 10:00 | 6.4K | ||
| 4.75N8.50.RADX | 2018-09-15 10:00 | 6.8K | ||
| 5.00N8.50.RADX | 2018-09-15 10:00 | 5.9K | ||
| 5.25N8.50.RADX | 2018-09-15 10:00 | 6.6K | ||
| 5.50N8.50.RADX | 2018-09-15 10:00 | 7.8K | ||
| 5.75N8.50.RADX | 2018-09-15 10:00 | 6.9K | ||
| 6.00N8.50.RADX | 2018-09-15 10:00 | 7.3K | ||
| 6.25N8.50.RADX | 2018-09-15 10:00 | 6.7K | ||
| 6.50N8.50.RADX | 2018-09-15 10:00 | 7.2K | ||
| 6.75N8.50.RADX | 2018-09-15 10:00 | 7.1K | ||
| 7.00N8.50.RADX | 2018-09-15 10:00 | 6.6K | ||
| 7.25N8.50.RADX | 2018-09-15 10:00 | 6.9K | ||
| 7.50N8.50.RADX | 2018-09-15 10:00 | 7.4K | ||
| 7.75N8.50.RADX | 2018-09-15 10:00 | 7.8K | ||
| 8.00N8.50.RADX | 2018-09-15 10:00 | 8.2K | ||
| 8.25N8.50.RADX | 2018-09-15 10:00 | 6.8K | ||
| 8.50N8.50.RADX | 2018-09-15 10:00 | 7.0K | ||
| 8.75N8.50.RADX | 2018-09-15 10:00 | 7.5K | ||
| 9.00N8.50.RADX | 2018-09-15 10:00 | 8.0K | ||
| 9.25N8.50.RADX | 2018-09-15 10:00 | 6.4K | ||
| 9.50N8.50.RADX | 2018-09-15 10:00 | 6.8K | ||
| 9.75N8.50.RADX | 2018-09-15 10:00 | 7.2K | ||
| 10.00N8.50.RADX | 2018-09-15 10:00 | 6.6K | ||
| 10.25N8.50.RADX | 2018-09-15 10:00 | 7.0K | ||
| 10.50N8.50.RADX | 2018-09-15 10:00 | 6.7K | ||
| 10.75N8.50.RADX | 2018-09-15 10:00 | 7.3K | ||
| 11.00N8.50.RADX | 2018-09-15 10:00 | 7.2K | ||
| 11.25N8.50.RADX | 2018-09-15 10:00 | 7.2K | ||
| 11.50N8.50.RADX | 2018-09-15 10:00 | 7.1K | ||
| 11.75N8.50.RADX | 2018-09-15 10:00 | 7.6K | ||
| 12.00N8.50.RADX | 2018-09-15 10:00 | 6.9K | ||
| 12.25N8.50.RADX | 2018-09-15 10:00 | 5.9K | ||
| 12.50N8.50.RADX | 2018-09-15 10:00 | 5.9K | ||
| 12.75N8.50.RADX | 2018-09-15 10:00 | 6.4K | ||
| 13.00N8.50.RADX | 2018-09-15 10:00 | 6.2K | ||
| 13.25N8.50.RADX | 2018-09-15 10:00 | 7.3K | ||
| 13.50N8.50.RADX | 2018-09-15 10:00 | 6.7K | ||
| 13.75N8.50.RADX | 2018-09-15 10:00 | 6.1K | ||
| 14.00N8.50.RADX | 2018-09-15 10:00 | 7.1K | ||
| 14.25N8.50.RADX | 2018-09-15 10:00 | 5.6K | ||
| 14.50N8.50.RADX | 2018-09-15 10:00 | 6.3K | ||
| 14.75N8.50.RADX | 2018-09-15 10:00 | 7.6K | ||
| 15.00N8.50.RADX | 2018-09-15 10:00 | 5.9K | ||
| 15.25N8.50.RADX | 2018-09-15 10:00 | 5.2K | ||
| 15.50N8.50.RADX | 2018-09-15 10:00 | 7.9K | ||
| 15.75N8.50.RADX | 2018-09-15 10:00 | 7.2K | ||
| 16.00N8.50.RADX | 2018-09-15 10:00 | 6.2K | ||
| 16.25N8.50.RADX | 2018-09-15 10:00 | 6.6K | ||
| 16.50N8.50.RADX | 2018-09-15 10:00 | 6.4K | ||
| 16.75N8.50.RADX | 2018-09-15 10:00 | 5.6K | ||
| 17.00N8.50.RADX | 2018-09-15 10:00 | 6.5K | ||
| 17.25N8.50.RADX | 2018-09-15 10:00 | 6.7K | ||
| 17.50N8.50.RADX | 2018-09-15 10:00 | 6.1K | ||
| 17.75N8.50.RADX | 2018-09-15 10:00 | 6.3K | ||
| 18.00N8.50.RADX | 2018-09-15 10:00 | 6.6K | ||
| 18.25N8.50.RADX | 2018-09-15 10:00 | 6.4K | ||
| 18.50N8.50.RADX | 2018-09-15 10:00 | 6.3K | ||
| 18.75N8.50.RADX | 2018-09-15 10:00 | 6.4K | ||
| 19.00N8.50.RADX | 2018-09-15 10:00 | 6.2K | ||
| 19.25N8.50.RADX | 2018-09-15 10:00 | 6.3K | ||
| 19.50N8.50.RADX | 2018-09-15 10:00 | 6.7K | ||
| 19.75N8.50.RADX | 2018-09-15 10:00 | 6.1K | ||
| 20.00N8.50.RADX | 2018-09-15 10:00 | 6.2K | ||
| 20.25N8.50.RADX | 2018-09-15 10:00 | 6.3K | ||
| 20.50N8.50.RADX | 2018-09-15 10:00 | 6.6K | ||
| 20.75N8.50.RADX | 2018-09-15 10:00 | 6.4K | ||
| 21.00N8.50.RADX | 2018-09-15 10:00 | 7.1K | ||
| 21.25N8.50.RADX | 2018-09-15 10:00 | 7.6K | ||
| 21.50N8.50.RADX | 2018-09-15 10:00 | 6.6K | ||
| 21.75N8.50.RADX | 2018-09-15 10:00 | 5.6K | ||
| 22.00N8.50.RADX | 2018-09-15 10:00 | 6.2K | ||
| 22.25N8.50.RADX | 2018-09-15 10:00 | 6.2K | ||
| 22.50N8.50.RADX | 2018-09-15 10:00 | 6.6K | ||
| 22.75N8.50.RADX | 2018-09-15 10:00 | 5.6K | ||
| 23.00N8.50.RADX | 2018-09-15 10:00 | 6.8K | ||
| 23.25N8.50.RADX | 2018-09-15 10:00 | 6.6K | ||
| 23.50N8.50.RADX | 2018-09-15 10:00 | 6.7K | ||
| 23.75N8.50.RADX | 2018-09-15 10:00 | 6.6K | ||
| 24.00N8.50.RADX | 2018-09-15 10:00 | 5.9K | ||
| 24.25N8.50.RADX | 2018-09-15 10:00 | 5.6K | ||
| 24.50N8.50.RADX | 2018-09-15 10:00 | 6.9K | ||
| 24.75N8.50.RADX | 2018-09-15 10:00 | 5.3K | ||
| 25.00N8.50.RADX | 2018-09-15 10:00 | 6.2K | ||
| 25.25N8.50.RADX | 2018-09-15 10:00 | 5.6K | ||
| 25.50N8.50.RADX | 2018-09-15 10:00 | 6.7K | ||
| 25.75N8.50.RADX | 2018-09-15 10:00 | 6.3K | ||
| 26.00N8.50.RADX | 2018-09-15 10:00 | 7.3K | ||
| 26.25N8.50.RADX | 2018-09-15 10:00 | 6.8K | ||
| 26.50N8.50.RADX | 2018-09-15 10:00 | 7.7K | ||
| 26.75N8.50.RADX | 2018-09-15 10:00 | 6.9K | ||
| 27.00N8.50.RADX | 2018-09-15 10:00 | 6.1K | ||
| 27.25N8.50.RADX | 2018-09-15 10:00 | 6.3K | ||
| 27.50N8.50.RADX | 2018-09-15 10:00 | 6.4K | ||
| 27.75N8.50.RADX | 2018-09-15 10:00 | 6.2K | ||
| 28.00N8.50.RADX | 2018-09-15 10:00 | 6.7K | ||
| 28.25N8.50.RADX | 2018-09-15 10:00 | 6.2K | ||
| 28.50N8.50.RADX | 2018-09-15 10:00 | 5.6K | ||
| 28.75N8.50.RADX | 2018-09-15 10:00 | 6.2K | ||
| 29.00N8.50.RADX | 2018-09-15 10:00 | 5.7K | ||
| 29.25N8.50.RADX | 2018-09-15 10:00 | 6.1K | ||
| 29.50N8.50.RADX | 2018-09-15 10:00 | 7.3K | ||
| 29.75N8.50.RADX | 2018-09-15 10:00 | 6.2K | ||
| 30.00N8.50.RADX | 2018-09-15 10:00 | 5.8K | ||
| 30.25N8.50.RADX | 2018-09-15 10:00 | 6.9K | ||
| 30.50N8.50.RADX | 2018-09-15 10:00 | 6.9K | ||
| 30.75N8.50.RADX | 2018-09-15 10:00 | 7.2K | ||
| 31.00N8.50.RADX | 2018-09-15 10:00 | 6.0K | ||
| 31.25N8.50.RADX | 2018-09-15 10:00 | 6.7K | ||
| 31.50N8.50.RADX | 2018-09-15 10:00 | 6.5K | ||
| 31.75N8.50.RADX | 2018-09-15 10:00 | 7.2K | ||
| 32.00N8.50.RADX | 2018-09-15 10:00 | 7.4K | ||
| 32.25N8.50.RADX | 2018-09-15 10:00 | 6.4K | ||
| 32.50N8.50.RADX | 2018-09-15 10:00 | 6.2K | ||
| 32.75N8.50.RADX | 2018-09-15 10:00 | 6.9K | ||
| 33.00N8.50.RADX | 2018-09-15 10:00 | 7.3K | ||
| 33.25N8.50.RADX | 2018-09-15 10:00 | 6.4K | ||
| 33.50N8.50.RADX | 2018-09-15 10:00 | 5.8K | ||
| 33.75N8.50.RADX | 2018-09-15 10:00 | 7.4K | ||
| 34.00N8.50.RADX | 2018-09-15 10:00 | 6.3K | ||
| 34.25N8.50.RADX | 2018-09-15 10:00 | 7.2K | ||
| 34.50N8.50.RADX | 2018-09-15 10:00 | 7.0K | ||
| 34.75N8.50.RADX | 2018-09-15 10:00 | 7.0K | ||
| 35.00N8.50.RADX | 2018-09-15 10:00 | 6.6K | ||
| 35.25N8.50.RADX | 2018-09-15 10:00 | 6.6K | ||
| 35.50N8.50.RADX | 2018-09-15 10:00 | 5.4K | ||
| 35.75N8.50.RADX | 2018-09-15 10:00 | 6.2K | ||
| 36.00N8.50.RADX | 2018-09-15 10:00 | 7.1K | ||
| 36.25N8.50.RADX | 2018-09-15 10:00 | 6.7K | ||
| 36.50N8.50.RADX | 2018-09-15 10:00 | 6.1K | ||
| 36.75N8.50.RADX | 2018-09-15 10:00 | 6.1K | ||
| 37.00N8.50.RADX | 2018-09-15 10:00 | 7.8K | ||
| 37.25N8.50.RADX | 2018-09-15 10:00 | 6.9K | ||
| 37.50N8.50.RADX | 2018-09-15 10:00 | 7.4K | ||
| 37.75N8.50.RADX | 2018-09-15 10:00 | 6.5K | ||
| 38.00N8.50.RADX | 2018-09-15 10:00 | 6.3K | ||
| 38.25N8.50.RADX | 2018-09-15 10:00 | 7.2K | ||
| 38.50N8.50.RADX | 2018-09-15 10:00 | 5.9K | ||
| 38.75N8.50.RADX | 2018-09-15 10:00 | 8.1K | ||
| 39.00N8.50.RADX | 2018-09-15 10:00 | 5.9K | ||
| 39.25N8.50.RADX | 2018-09-15 10:00 | 6.8K | ||
| 39.50N8.50.RADX | 2018-09-15 10:00 | 6.7K | ||
| 39.75N8.50.RADX | 2018-09-15 10:00 | 6.3K | ||
| 40.00N8.50.RADX | 2018-09-15 10:00 | 6.4K | ||
| 40.25N8.50.RADX | 2018-09-15 10:00 | 5.8K | ||
| 40.50N8.50.RADX | 2018-09-15 10:00 | 7.4K | ||
| 40.75N8.50.RADX | 2018-09-15 10:00 | 7.4K | ||
| 41.00N8.50.RADX | 2018-09-15 10:00 | 6.1K | ||
| 41.25N8.50.RADX | 2018-09-15 10:00 | 6.1K | ||
| 41.50N8.50.RADX | 2018-09-15 10:00 | 7.4K | ||
| 41.75N8.50.RADX | 2018-09-15 10:00 | 7.3K | ||
| 42.00N8.50.RADX | 2018-09-15 10:00 | 6.8K | ||
| 42.25N8.50.RADX | 2018-09-15 10:00 | 7.0K | ||
| 42.50N8.50.RADX | 2018-09-15 10:00 | 6.8K | ||
| 42.75N8.50.RADX | 2018-09-15 10:00 | 6.4K | ||
| 43.00N8.50.RADX | 2018-09-15 10:00 | 7.2K | ||
| 43.25N8.50.RADX | 2018-09-15 10:00 | 7.8K | ||
| 43.50N8.50.RADX | 2018-09-15 10:00 | 6.5K | ||
| 43.75N8.50.RADX | 2018-09-15 10:00 | 6.8K | ||
| 44.00N8.50.RADX | 2018-09-15 10:00 | 6.2K | ||
| 44.25N8.50.RADX | 2018-09-15 10:00 | 6.4K | ||
| 44.50N8.50.RADX | 2018-09-15 10:00 | 6.9K | ||
| 44.75N8.50.RADX | 2018-09-15 10:00 | 6.8K | ||
| 45.00N8.50.RADX | 2018-09-15 10:00 | 7.1K | ||
| 45.25N8.50.RADX | 2018-09-15 10:00 | 6.9K | ||
| 45.50N8.50.RADX | 2018-09-15 10:00 | 7.2K | ||
| 45.75N8.50.RADX | 2018-09-15 10:00 | 7.8K | ||
| 46.00N8.50.RADX | 2018-09-15 10:00 | 6.7K | ||
| 46.25N8.50.RADX | 2018-09-15 10:00 | 7.5K | ||
| 46.50N8.50.RADX | 2018-09-15 10:00 | 6.8K | ||
| 46.75N8.50.RADX | 2018-09-15 10:00 | 7.0K | ||
| 47.00N8.50.RADX | 2018-09-15 10:00 | 7.3K | ||
| 47.25N8.50.RADX | 2018-09-15 10:00 | 5.9K | ||
| 47.50N8.50.RADX | 2018-09-15 10:00 | 7.3K | ||
| 47.75N8.50.RADX | 2018-09-15 10:00 | 5.8K | ||
| 48.00N8.50.RADX | 2018-09-15 10:00 | 7.3K | ||
| 48.25N8.50.RADX | 2018-09-15 10:00 | 6.3K | ||
| 48.50N8.50.RADX | 2018-09-15 10:00 | 6.9K | ||
| 48.75N8.50.RADX | 2018-09-15 10:00 | 7.6K | ||
| 49.00N8.50.RADX | 2018-09-15 10:00 | 6.5K | ||
| 49.25N8.50.RADX | 2018-09-15 10:00 | 6.6K | ||
| 49.50N8.50.RADX | 2018-09-15 10:00 | 8.8K | ||
| 49.75N8.50.RADX | 2018-09-15 10:00 | 8.5K | ||
| 50.00N8.50.RADX | 2018-09-15 10:00 | 7.5K | ||
| 50.25N8.50.RADX | 2018-09-15 10:00 | 7.4K | ||
| 50.50N8.50.RADX | 2018-09-15 10:00 | 8.5K | ||
| 50.75N8.50.RADX | 2018-09-15 10:00 | 7.4K | ||
| 51.00N8.50.RADX | 2018-09-15 10:00 | 7.7K | ||
| 51.25N8.50.RADX | 2018-09-15 10:00 | 8.2K | ||
| 51.50N8.50.RADX | 2018-09-15 10:00 | 8.9K | ||
| 51.75N8.50.RADX | 2018-09-15 10:00 | 8.6K | ||
| 52.00N8.50.RADX | 2018-09-15 10:00 | 8.9K | ||
| 52.25N8.50.RADX | 2018-09-15 10:00 | 8.7K | ||
| 52.50N8.50.RADX | 2018-09-15 10:00 | 7.9K | ||
| 52.75N8.50.RADX | 2018-09-15 10:00 | 7.8K | ||
| 53.00N8.50.RADX | 2018-09-15 10:00 | 8.7K | ||
| 53.25N8.50.RADX | 2018-09-15 10:00 | 8.6K | ||
| 53.50N8.50.RADX | 2018-09-15 10:00 | 7.1K | ||
| 53.75N8.50.RADX | 2018-09-15 10:00 | 7.6K | ||
| 54.00N8.50.RADX | 2018-09-15 10:00 | 7.8K | ||
| 54.25N8.50.RADX | 2018-09-15 10:00 | 8.7K | ||
| 54.50N8.50.RADX | 2018-09-15 10:00 | 8.2K | ||
| 54.75N8.50.RADX | 2018-09-15 10:00 | 8.5K | ||
| 55.00N8.50.RADX | 2018-09-15 10:00 | 8.7K | ||
| 55.25N8.50.RADX | 2018-09-15 10:00 | 9.3K | ||
| 55.50N8.50.RADX | 2018-09-15 10:00 | 9.0K | ||
| 55.75N8.50.RADX | 2018-09-15 10:00 | 9.4K | ||
| 56.00N8.50.RADX | 2018-09-15 10:00 | 9.2K | ||
| 56.25N8.50.RADX | 2018-09-15 10:00 | 9.9K | ||
| 56.50N8.50.RADX | 2018-09-15 10:00 | 10K | ||
| 56.75N8.50.RADX | 2018-09-15 10:00 | 12K | ||
| 57.00N8.50.RADX | 2018-09-15 10:00 | 10K | ||
| 57.25N8.50.RADX | 2018-09-15 10:00 | 10K | ||
| 57.50N8.50.RADX | 2018-09-15 10:00 | 11K | ||
| 57.75N8.50.RADX | 2018-09-15 10:00 | 11K | ||
| 58.00N8.50.RADX | 2018-09-15 10:00 | 12K | ||
| 58.25N8.50.RADX | 2018-09-15 10:00 | 12K | ||
| 58.50N8.50.RADX | 2018-09-15 10:00 | 12K | ||
| 58.75N8.50.RADX | 2018-09-15 10:00 | 12K | ||
| 59.00N8.50.RADX | 2018-09-15 10:00 | 13K | ||
| 59.25N8.50.RADX | 2018-09-15 10:00 | 12K | ||
| 59.50N8.50.RADX | 2018-09-15 10:00 | 12K | ||
| 59.75N8.50.RADX | 2018-09-15 10:00 | 12K | ||
| 60.00N8.50.RADX | 2018-09-15 10:00 | 12K | ||
| 60.25N8.50.RADX | 2018-09-15 10:00 | 12K | ||
| 60.50N8.50.RADX | 2018-09-15 10:00 | 13K | ||
| 60.75N8.50.RADX | 2018-09-15 10:00 | 12K | ||
| 61.00N8.50.RADX | 2018-09-15 10:00 | 12K | ||
| 61.25N8.50.RADX | 2018-09-15 10:00 | 11K | ||
| 61.50N8.50.RADX | 2018-09-15 10:00 | 12K | ||
| 61.75N8.50.RADX | 2018-09-15 10:00 | 14K | ||
| 62.00N8.50.RADX | 2018-09-15 10:00 | 12K | ||
| 62.25N8.50.RADX | 2018-09-15 10:00 | 13K | ||
| 62.50N8.50.RADX | 2018-09-15 10:00 | 12K | ||
| 62.75N8.50.RADX | 2018-09-15 10:00 | 13K | ||
| 63.00N8.50.RADX | 2018-09-15 10:00 | 13K | ||
| 63.25N8.50.RADX | 2018-09-15 10:00 | 13K | ||
| 63.50N8.50.RADX | 2018-09-15 10:00 | 13K | ||
| 63.75N8.50.RADX | 2018-09-15 10:00 | 12K | ||
| 64.00N8.50.RADX | 2018-09-15 10:00 | 13K | ||
| 64.25N8.50.RADX | 2018-09-15 10:00 | 12K | ||
| 64.50N8.50.RADX | 2018-09-15 10:00 | 14K | ||
| 64.75N8.50.RADX | 2018-09-15 10:00 | 14K | ||
| 65.00N8.50.RADX | 2018-09-15 10:00 | 12K | ||
| 65.25N8.50.RADX | 2018-09-15 10:00 | 14K | ||
| 65.50N8.50.RADX | 2018-09-15 10:00 | 15K | ||
| 65.75N8.50.RADX | 2018-09-15 10:00 | 15K | ||
| 66.00N8.50.RADX | 2018-09-15 10:00 | 14K | ||
| 66.25N8.50.RADX | 2018-09-15 10:00 | 14K | ||
| 66.50N8.50.RADX | 2018-09-15 10:00 | 14K | ||
| 66.75N8.50.RADX | 2018-09-15 10:00 | 15K | ||
| 67.00N8.50.RADX | 2018-09-15 10:00 | 15K | ||
| 67.25N8.50.RADX | 2018-09-15 10:00 | 16K | ||
| 67.50N8.50.RADX | 2018-09-15 10:00 | 16K | ||
| 67.75N8.50.RADX | 2018-09-15 10:00 | 18K | ||
| 68.00N8.50.RADX | 2018-09-15 10:00 | 18K | ||
| 68.25N8.50.RADX | 2018-09-15 10:00 | 19K | ||
| 68.50N8.50.RADX | 2018-09-15 10:00 | 21K | ||
| 68.75N8.50.RADX | 2018-09-15 10:00 | 20K | ||
| 69.00N8.50.RADX | 2018-09-15 10:00 | 19K | ||
| 69.25N8.50.RADX | 2018-09-15 10:00 | 19K | ||
| 69.50N8.50.RADX | 2018-09-15 10:00 | 20K | ||
| 69.75N8.50.RADX | 2018-09-15 10:00 | 22K | ||
| 70.00N8.50.RADX | 2018-09-15 10:00 | 20K | ||
| 70.25N8.50.RADX | 2018-09-15 10:00 | 21K | ||
| 70.50N8.50.RADX | 2018-09-15 10:00 | 22K | ||
| 70.75N8.50.RADX | 2018-09-15 10:00 | 22K | ||
| 71.00N8.50.RADX | 2018-09-15 10:00 | 22K | ||
| 71.25N8.50.RADX | 2018-09-15 10:00 | 24K | ||
| 71.50N8.50.RADX | 2018-09-15 10:00 | 25K | ||
| 71.75N8.50.RADX | 2018-09-15 10:00 | 23K | ||
| 72.00N8.50.RADX | 2018-09-15 10:00 | 27K | ||
| 72.25N8.50.RADX | 2018-09-15 10:00 | 26K | ||
| 72.50N8.50.RADX | 2018-09-15 10:00 | 25K | ||
| 72.75N8.50.RADX | 2018-09-15 10:00 | 24K | ||
| 73.00N8.50.RADX | 2018-09-15 10:00 | 25K | ||
| 73.25N8.50.RADX | 2018-09-15 10:00 | 27K | ||
| 73.50N8.50.RADX | 2018-09-15 10:00 | 27K | ||
| 73.75N8.50.RADX | 2018-09-15 10:00 | 27K | ||
| 74.00N8.50.RADX | 2018-09-15 10:00 | 31K | ||
| 74.25N8.50.RADX | 2018-09-15 10:00 | 30K | ||
| 74.50N8.50.RADX | 2018-09-15 10:00 | 29K | ||
| 74.75N8.50.RADX | 2018-09-15 10:00 | 31K | ||
| 75.00N8.50.RADX | 2018-09-15 10:00 | 29K | ||
| 75.25N8.50.RADX | 2018-09-15 10:00 | 30K | ||
| 75.50N8.50.RADX | 2018-09-15 10:00 | 29K | ||
| 75.75N8.50.RADX | 2018-09-15 10:00 | 30K | ||
| 76.00N8.50.RADX | 2018-09-15 10:00 | 31K | ||
| 76.25N8.50.RADX | 2018-09-15 10:00 | 33K | ||
| 76.50N8.50.RADX | 2018-09-15 10:00 | 33K | ||
| 76.75N8.50.RADX | 2018-09-15 10:00 | 35K | ||
| 77.00N8.50.RADX | 2018-09-15 10:00 | 33K | ||
| 77.25N8.50.RADX | 2018-09-15 10:00 | 34K | ||
| 77.50N8.50.RADX | 2018-09-15 10:00 | 31K | ||
| 77.75N8.50.RADX | 2018-09-15 10:00 | 33K | ||
| 78.00N8.50.RADX | 2018-09-15 10:00 | 35K | ||
| 78.25N8.50.RADX | 2018-09-15 10:00 | 35K | ||
| 78.50N8.50.RADX | 2018-09-15 10:00 | 36K | ||
| 78.75N8.50.RADX | 2018-09-15 10:00 | 34K | ||
| 79.00N8.50.RADX | 2018-09-15 10:00 | 34K | ||
| 79.25N8.50.RADX | 2018-09-15 10:00 | 28K | ||
| 79.50N8.50.RADX | 2018-09-15 10:00 | 29K | ||
| 79.75N8.50.RADX | 2018-09-15 10:00 | 26K | ||
| 80.00N8.50.RADX | 2018-09-15 10:00 | 22K | ||
| 80.25N8.50.RADX | 2018-09-15 10:00 | 25K | ||
| 80.50N8.50.RADX | 2018-09-15 10:00 | 31K | ||
| 80.75N8.50.RADX | 2018-09-15 10:00 | 35K | ||
| 81.00N8.50.RADX | 2018-09-15 10:00 | 39K | ||
| 81.25N8.50.RADX | 2018-09-15 10:00 | 39K | ||
| 81.50N8.50.RADX | 2018-09-15 10:00 | 42K | ||
| 81.75N8.50.RADX | 2018-09-15 10:00 | 39K | ||
| 82.00N8.50.RADX | 2018-09-15 10:00 | 43K | ||
| 82.25N8.50.RADX | 2018-09-15 10:00 | 42K | ||
| 82.50N8.50.RADX | 2018-09-15 10:00 | 44K | ||
| 82.75N8.50.RADX | 2018-09-15 10:00 | 46K | ||
| 83.00N8.50.RADX | 2018-09-15 10:00 | 49K | ||
| 83.25N8.50.RADX | 2018-09-15 10:00 | 51K | ||
| 83.50N8.50.RADX | 2018-09-15 10:00 | 50K | ||
| 83.75N8.50.RADX | 2018-09-15 10:00 | 49K | ||
| 84.00N8.50.RADX | 2018-09-15 10:00 | 49K | ||
| 84.25N8.50.RADX | 2018-09-15 10:00 | 54K | ||
| 84.50N8.50.RADX | 2018-09-15 10:00 | 53K | ||
| 84.75N8.50.RADX | 2018-09-15 10:00 | 56K | ||
| 85.00N8.50.RADX | 2018-09-15 10:00 | 54K | ||
| 85.25N8.50.RADX | 2018-09-15 10:00 | 59K | ||
| 85.50N8.50.RADX | 2018-09-15 10:00 | 59K | ||
| 85.75N8.50.RADX | 2018-09-15 10:00 | 63K | ||
| 86.00N8.50.RADX | 2018-09-15 10:00 | 62K | ||
| 86.25N8.50.RADX | 2018-09-15 10:00 | 65K | ||
| 86.50N8.50.RADX | 2018-09-15 10:00 | 65K | ||
| 86.75N8.50.RADX | 2018-09-15 10:00 | 64K | ||
| 87.00N8.50.RADX | 2018-09-15 10:00 | 61K | ||
| 87.25N8.50.RADX | 2018-09-15 10:00 | 65K | ||
| 87.50N8.50.RADX | 2018-09-15 10:00 | 57K | ||
| 87.75N8.50.RADX | 2018-09-15 10:00 | 58K | ||
| 88.00N8.50.RADX | 2018-09-15 10:00 | 51K | ||
| 88.25N8.50.RADX | 2018-09-15 10:00 | 55K | ||
| 88.50N8.50.RADX | 2018-09-15 10:00 | 69K | ||
| 88.75N8.50.RADX | 2018-09-15 10:00 | 77K | ||
| 89.00N8.50.RADX | 2018-09-15 10:00 | 72K | ||
| 89.25N8.50.RADX | 2018-09-15 10:00 | 76K | ||
| 89.50N8.50.RADX | 2018-09-15 10:00 | 81K | ||
| 89.75N8.50.RADX | 2018-09-15 10:00 | 86K | ||
| 90.00N8.50.RADX | 2018-09-15 10:00 | 90K | ||
| 90.25N8.50.RADX | 2018-09-15 10:00 | 95K | ||
| 90.50N8.50.RADX | 2018-09-15 10:00 | 99K | ||
| 90.75N8.50.RADX | 2018-09-15 10:00 | 87K | ||
| 91.00N8.50.RADX | 2018-09-15 10:00 | 89K | ||
| 91.25N8.50.RADX | 2018-09-15 10:00 | 92K | ||
| 91.50N8.50.RADX | 2018-09-15 10:00 | 92K | ||
| 91.75N8.50.RADX | 2018-09-15 10:00 | 104K | ||
| 92.00N8.50.RADX | 2018-09-15 10:00 | 93K | ||
| 92.25N8.50.RADX | 2018-09-15 10:00 | 98K | ||
| 92.50N8.50.RADX | 2018-09-15 10:00 | 104K | ||
| 92.75N8.50.RADX | 2018-09-15 10:00 | 105K | ||
| 93.00N8.50.RADX | 2018-09-15 10:00 | 110K | ||
| 93.25N8.50.RADX | 2018-09-15 10:00 | 111K | ||
| 93.50N8.50.RADX | 2018-09-15 10:00 | 105K | ||
| 93.75N8.50.RADX | 2018-09-15 10:00 | 116K | ||
| 94.00N8.50.RADX | 2018-09-15 10:00 | 119K | ||
| 94.25N8.50.RADX | 2018-09-15 10:00 | 119K | ||
| 94.50N8.50.RADX | 2018-09-15 10:00 | 124K | ||
| 94.75N8.50.RADX | 2018-09-15 10:00 | 123K | ||
| 95.00N8.50.RADX | 2018-09-15 10:00 | 127K | ||
| 95.25N8.50.RADX | 2018-09-15 10:00 | 126K | ||
| 95.50N8.50.RADX | 2018-09-15 10:00 | 136K | ||
| 95.75N8.50.RADX | 2018-09-15 10:00 | 138K | ||
| 96.00N8.50.RADX | 2018-09-15 10:00 | 133K | ||
| 96.25N8.50.RADX | 2018-09-15 10:00 | 132K | ||
| 96.50N8.50.RADX | 2018-09-15 10:00 | 131K | ||
| 96.75N8.50.RADX | 2018-09-15 10:00 | 134K | ||
| 97.00N8.50.RADX | 2018-09-15 10:00 | 122K | ||
| 97.25N8.50.RADX | 2018-09-15 10:00 | 119K | ||
| 97.50N8.50.RADX | 2018-09-15 10:00 | 116K | ||
| 97.75N8.50.RADX | 2018-09-15 10:00 | 106K | ||
