| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 0.00S6.00.RADX | 2018-09-15 12:00 | 7.7K | ||
| 0.25S6.00.RADX | 2018-09-15 12:00 | 6.6K | ||
| 0.50S6.00.RADX | 2018-09-15 12:00 | 7.0K | ||
| 0.75S6.00.RADX | 2018-09-15 12:00 | 6.9K | ||
| 1.00S6.00.RADX | 2018-09-15 12:00 | 6.5K | ||
| 1.25S6.00.RADX | 2018-09-15 12:00 | 6.7K | ||
| 1.50S6.00.RADX | 2018-09-15 12:00 | 6.5K | ||
| 1.75S6.00.RADX | 2018-09-15 12:00 | 6.8K | ||
| 2.00S6.00.RADX | 2018-09-15 12:00 | 6.7K | ||
| 2.25S6.00.RADX | 2018-09-15 12:00 | 6.4K | ||
| 2.50S6.00.RADX | 2018-09-15 12:00 | 6.8K | ||
| 2.75S6.00.RADX | 2018-09-15 12:00 | 6.2K | ||
| 3.00S6.00.RADX | 2018-09-15 12:01 | 6.9K | ||
| 3.25S6.00.RADX | 2018-09-15 12:01 | 6.1K | ||
| 3.50S6.00.RADX | 2018-09-15 12:01 | 6.4K | ||
| 3.75S6.00.RADX | 2018-09-15 12:01 | 6.0K | ||
| 4.00S6.00.RADX | 2018-09-15 12:01 | 6.7K | ||
| 4.25S6.00.RADX | 2018-09-15 12:01 | 5.9K | ||
| 4.50S6.00.RADX | 2018-09-15 12:01 | 6.4K | ||
| 4.75S6.00.RADX | 2018-09-15 12:01 | 6.0K | ||
| 5.00S6.00.RADX | 2018-09-15 12:01 | 6.3K | ||
| 5.25S6.00.RADX | 2018-09-15 12:01 | 5.6K | ||
| 5.50S6.00.RADX | 2018-09-15 12:01 | 6.9K | ||
| 5.75S6.00.RADX | 2018-09-15 12:01 | 6.7K | ||
| 6.00S6.00.RADX | 2018-09-15 12:01 | 6.0K | ||
| 6.25S6.00.RADX | 2018-09-15 12:01 | 6.7K | ||
| 6.50S6.00.RADX | 2018-09-15 12:01 | 6.0K | ||
| 6.75S6.00.RADX | 2018-09-15 12:01 | 7.7K | ||
| 7.00S6.00.RADX | 2018-09-15 12:01 | 5.9K | ||
| 7.25S6.00.RADX | 2018-09-15 12:01 | 6.3K | ||
| 7.50S6.00.RADX | 2018-09-15 12:01 | 6.8K | ||
| 7.75S6.00.RADX | 2018-09-15 12:01 | 6.0K | ||
| 8.00S6.00.RADX | 2018-09-15 12:01 | 6.5K | ||
| 8.25S6.00.RADX | 2018-09-15 12:01 | 6.0K | ||
| 8.50S6.00.RADX | 2018-09-15 12:01 | 6.0K | ||
| 8.75S6.00.RADX | 2018-09-15 12:01 | 7.1K | ||
| 9.00S6.00.RADX | 2018-09-15 12:01 | 6.2K | ||
| 9.25S6.00.RADX | 2018-09-15 12:01 | 6.1K | ||
| 9.50S6.00.RADX | 2018-09-15 12:01 | 6.1K | ||
| 9.75S6.00.RADX | 2018-09-15 12:01 | 6.4K | ||
| 10.00S6.00.RADX | 2018-09-15 12:00 | 6.2K | ||
| 10.25S6.00.RADX | 2018-09-15 12:00 | 6.0K | ||
| 10.50S6.00.RADX | 2018-09-15 12:00 | 6.8K | ||
| 10.75S6.00.RADX | 2018-09-15 12:00 | 6.1K | ||
| 11.00S6.00.RADX | 2018-09-15 12:00 | 6.1K | ||
| 11.25S6.00.RADX | 2018-09-15 12:00 | 6.7K | ||
| 11.50S6.00.RADX | 2018-09-15 12:00 | 5.4K | ||
| 11.75S6.00.RADX | 2018-09-15 12:00 | 5.8K | ||
| 12.00S6.00.RADX | 2018-09-15 12:00 | 6.2K | ||
| 12.25S6.00.RADX | 2018-09-15 12:00 | 5.0K | ||
| 12.50S6.00.RADX | 2018-09-15 12:00 | 6.4K | ||
| 12.75S6.00.RADX | 2018-09-15 12:00 | 6.2K | ||
| 13.00S6.00.RADX | 2018-09-15 12:00 | 6.4K | ||
| 13.25S6.00.RADX | 2018-09-15 12:00 | 7.1K | ||
| 13.50S6.00.RADX | 2018-09-15 12:00 | 6.1K | ||
| 13.75S6.00.RADX | 2018-09-15 12:00 | 6.4K | ||
| 14.00S6.00.RADX | 2018-09-15 12:00 | 5.9K | ||
| 14.25S6.00.RADX | 2018-09-15 12:00 | 6.2K | ||
| 14.50S6.00.RADX | 2018-09-15 12:00 | 7.0K | ||
| 14.75S6.00.RADX | 2018-09-15 12:00 | 6.5K | ||
| 15.00S6.00.RADX | 2018-09-15 12:00 | 6.7K | ||
| 15.25S6.00.RADX | 2018-09-15 12:00 | 6.1K | ||
| 15.50S6.00.RADX | 2018-09-15 12:00 | 6.1K | ||
| 15.75S6.00.RADX | 2018-09-15 12:00 | 5.4K | ||
| 16.00S6.00.RADX | 2018-09-15 12:00 | 6.9K | ||
| 16.25S6.00.RADX | 2018-09-15 12:00 | 6.4K | ||
| 16.50S6.00.RADX | 2018-09-15 12:00 | 6.3K | ||
| 16.75S6.00.RADX | 2018-09-15 12:00 | 5.0K | ||
| 17.00S6.00.RADX | 2018-09-15 12:00 | 6.6K | ||
| 17.25S6.00.RADX | 2018-09-15 12:00 | 4.8K | ||
| 17.50S6.00.RADX | 2018-09-15 12:00 | 4.3K | ||
| 17.75S6.00.RADX | 2018-09-15 12:00 | 5.4K | ||
| 18.00S6.00.RADX | 2018-09-15 12:00 | 6.1K | ||
| 18.25S6.00.RADX | 2018-09-15 12:00 | 4.8K | ||
| 18.50S6.00.RADX | 2018-09-15 12:00 | 6.2K | ||
| 18.75S6.00.RADX | 2018-09-15 12:00 | 6.3K | ||
| 19.00S6.00.RADX | 2018-09-15 12:00 | 5.9K | ||
| 19.25S6.00.RADX | 2018-09-15 12:00 | 6.0K | ||
| 19.50S6.00.RADX | 2018-09-15 12:00 | 6.4K | ||
| 19.75S6.00.RADX | 2018-09-15 12:00 | 6.9K | ||
| 20.00S6.00.RADX | 2018-09-15 12:00 | 5.8K | ||
| 20.25S6.00.RADX | 2018-09-15 12:00 | 6.7K | ||
| 20.50S6.00.RADX | 2018-09-15 12:00 | 5.9K | ||
| 20.75S6.00.RADX | 2018-09-15 12:00 | 5.4K | ||
| 21.00S6.00.RADX | 2018-09-15 12:00 | 6.6K | ||
| 21.25S6.00.RADX | 2018-09-15 12:00 | 5.3K | ||
| 21.50S6.00.RADX | 2018-09-15 12:00 | 5.4K | ||
| 21.75S6.00.RADX | 2018-09-15 12:00 | 5.9K | ||
| 22.00S6.00.RADX | 2018-09-15 12:00 | 5.3K | ||
| 22.25S6.00.RADX | 2018-09-15 12:00 | 5.7K | ||
| 22.50S6.00.RADX | 2018-09-15 12:00 | 5.8K | ||
| 22.75S6.00.RADX | 2018-09-15 12:00 | 5.8K | ||
| 23.00S6.00.RADX | 2018-09-15 12:00 | 6.4K | ||
| 23.25S6.00.RADX | 2018-09-15 12:00 | 5.7K | ||
| 23.50S6.00.RADX | 2018-09-15 12:00 | 6.4K | ||
| 23.75S6.00.RADX | 2018-09-15 12:00 | 6.7K | ||
| 24.00S6.00.RADX | 2018-09-15 12:00 | 5.9K | ||
| 24.25S6.00.RADX | 2018-09-15 12:00 | 6.9K | ||
| 24.50S6.00.RADX | 2018-09-15 12:00 | 6.0K | ||
| 24.75S6.00.RADX | 2018-09-15 12:00 | 6.7K | ||
| 25.00S6.00.RADX | 2018-09-15 12:00 | 5.5K | ||
| 25.25S6.00.RADX | 2018-09-15 12:00 | 6.6K | ||
| 25.50S6.00.RADX | 2018-09-15 12:00 | 6.7K | ||
| 25.75S6.00.RADX | 2018-09-15 12:00 | 6.2K | ||
| 26.00S6.00.RADX | 2018-09-15 12:00 | 6.0K | ||
| 26.25S6.00.RADX | 2018-09-15 12:00 | 5.9K | ||
| 26.50S6.00.RADX | 2018-09-15 12:00 | 6.4K | ||
| 26.75S6.00.RADX | 2018-09-15 12:00 | 6.0K | ||
| 27.00S6.00.RADX | 2018-09-15 12:01 | 6.5K | ||
| 27.25S6.00.RADX | 2018-09-15 12:01 | 5.9K | ||
| 27.50S6.00.RADX | 2018-09-15 12:01 | 6.0K | ||
| 27.75S6.00.RADX | 2018-09-15 12:01 | 6.4K | ||
| 28.00S6.00.RADX | 2018-09-15 12:01 | 6.9K | ||
| 28.25S6.00.RADX | 2018-09-15 12:01 | 5.6K | ||
| 28.50S6.00.RADX | 2018-09-15 12:01 | 6.4K | ||
| 28.75S6.00.RADX | 2018-09-15 12:01 | 5.7K | ||
| 29.00S6.00.RADX | 2018-09-15 12:01 | 6.6K | ||
| 29.25S6.00.RADX | 2018-09-15 12:01 | 6.0K | ||
| 29.50S6.00.RADX | 2018-09-15 12:01 | 6.3K | ||
| 29.75S6.00.RADX | 2018-09-15 12:01 | 6.8K | ||
| 30.00S6.00.RADX | 2018-09-15 12:01 | 6.7K | ||
| 30.25S6.00.RADX | 2018-09-15 12:01 | 6.1K | ||
| 30.50S6.00.RADX | 2018-09-15 12:01 | 5.6K | ||
| 30.75S6.00.RADX | 2018-09-15 12:01 | 5.5K | ||
| 31.00S6.00.RADX | 2018-09-15 12:01 | 5.1K | ||
| 31.25S6.00.RADX | 2018-09-15 12:01 | 5.1K | ||
| 31.50S6.00.RADX | 2018-09-15 12:01 | 6.0K | ||
| 31.75S6.00.RADX | 2018-09-15 12:01 | 6.5K | ||
| 32.00S6.00.RADX | 2018-09-15 12:01 | 5.8K | ||
| 32.25S6.00.RADX | 2018-09-15 12:01 | 6.2K | ||
| 32.50S6.00.RADX | 2018-09-15 12:01 | 5.6K | ||
| 32.75S6.00.RADX | 2018-09-15 12:01 | 6.3K | ||
| 33.00S6.00.RADX | 2018-09-15 12:01 | 5.9K | ||
| 33.25S6.00.RADX | 2018-09-15 12:01 | 6.1K | ||
| 33.50S6.00.RADX | 2018-09-15 12:01 | 5.7K | ||
| 33.75S6.00.RADX | 2018-09-15 12:01 | 6.2K | ||
| 34.00S6.00.RADX | 2018-09-15 12:01 | 5.3K | ||
| 34.25S6.00.RADX | 2018-09-15 12:01 | 5.6K | ||
| 34.50S6.00.RADX | 2018-09-15 12:01 | 6.7K | ||
| 34.75S6.00.RADX | 2018-09-15 12:01 | 6.1K | ||
| 35.00S6.00.RADX | 2018-09-15 12:01 | 6.7K | ||
| 35.25S6.00.RADX | 2018-09-15 12:01 | 6.6K | ||
| 35.50S6.00.RADX | 2018-09-15 12:01 | 6.2K | ||
| 35.75S6.00.RADX | 2018-09-15 12:01 | 5.3K | ||
| 36.00S6.00.RADX | 2018-09-15 12:01 | 5.5K | ||
| 36.25S6.00.RADX | 2018-09-15 12:01 | 5.4K | ||
| 36.50S6.00.RADX | 2018-09-15 12:01 | 6.4K | ||
| 36.75S6.00.RADX | 2018-09-15 12:01 | 6.7K | ||
| 37.00S6.00.RADX | 2018-09-15 12:01 | 6.3K | ||
| 37.25S6.00.RADX | 2018-09-15 12:01 | 6.7K | ||
| 37.50S6.00.RADX | 2018-09-15 12:01 | 4.8K | ||
| 37.75S6.00.RADX | 2018-09-15 12:01 | 5.9K | ||
| 38.00S6.00.RADX | 2018-09-15 12:01 | 5.3K | ||
| 38.25S6.00.RADX | 2018-09-15 12:01 | 5.8K | ||
| 38.50S6.00.RADX | 2018-09-15 12:01 | 6.0K | ||
| 38.75S6.00.RADX | 2018-09-15 12:01 | 6.1K | ||
| 39.00S6.00.RADX | 2018-09-15 12:01 | 5.8K | ||
| 39.25S6.00.RADX | 2018-09-15 12:01 | 5.9K | ||
| 39.50S6.00.RADX | 2018-09-15 12:01 | 5.7K | ||
| 39.75S6.00.RADX | 2018-09-15 12:01 | 6.5K | ||
| 40.00S6.00.RADX | 2018-09-15 12:01 | 7.2K | ||
| 40.25S6.00.RADX | 2018-09-15 12:01 | 6.9K | ||
| 40.50S6.00.RADX | 2018-09-15 12:01 | 6.2K | ||
| 40.75S6.00.RADX | 2018-09-15 12:01 | 6.5K | ||
| 41.00S6.00.RADX | 2018-09-15 12:01 | 6.5K | ||
| 41.25S6.00.RADX | 2018-09-15 12:01 | 6.5K | ||
| 41.50S6.00.RADX | 2018-09-15 12:01 | 5.0K | ||
| 41.75S6.00.RADX | 2018-09-15 12:01 | 6.8K | ||
| 42.00S6.00.RADX | 2018-09-15 12:01 | 6.2K | ||
| 42.25S6.00.RADX | 2018-09-15 12:01 | 5.7K | ||
| 42.50S6.00.RADX | 2018-09-15 12:01 | 6.7K | ||
| 42.75S6.00.RADX | 2018-09-15 12:01 | 5.6K | ||
| 43.00S6.00.RADX | 2018-09-15 12:01 | 6.4K | ||
| 43.25S6.00.RADX | 2018-09-15 12:01 | 5.9K | ||
| 43.50S6.00.RADX | 2018-09-15 12:01 | 5.6K | ||
| 43.75S6.00.RADX | 2018-09-15 12:01 | 6.0K | ||
| 44.00S6.00.RADX | 2018-09-15 12:01 | 6.4K | ||
| 44.25S6.00.RADX | 2018-09-15 12:01 | 5.6K | ||
| 44.50S6.00.RADX | 2018-09-15 12:01 | 6.1K | ||
| 44.75S6.00.RADX | 2018-09-15 12:01 | 5.6K | ||
| 45.00S6.00.RADX | 2018-09-15 12:01 | 6.3K | ||
| 45.25S6.00.RADX | 2018-09-15 12:01 | 6.0K | ||
| 45.50S6.00.RADX | 2018-09-15 12:01 | 6.0K | ||
| 45.75S6.00.RADX | 2018-09-15 12:01 | 6.2K | ||
| 46.00S6.00.RADX | 2018-09-15 12:01 | 5.9K | ||
| 46.25S6.00.RADX | 2018-09-15 12:01 | 6.1K | ||
| 46.50S6.00.RADX | 2018-09-15 12:01 | 6.4K | ||
| 46.75S6.00.RADX | 2018-09-15 12:01 | 6.9K | ||
| 47.00S6.00.RADX | 2018-09-15 12:01 | 6.1K | ||
| 47.25S6.00.RADX | 2018-09-15 12:01 | 5.7K | ||
| 47.50S6.00.RADX | 2018-09-15 12:01 | 6.2K | ||
| 47.75S6.00.RADX | 2018-09-15 12:01 | 6.9K | ||
| 48.00S6.00.RADX | 2018-09-15 12:01 | 5.9K | ||
| 48.25S6.00.RADX | 2018-09-15 12:01 | 5.9K | ||
| 48.50S6.00.RADX | 2018-09-15 12:01 | 6.2K | ||
| 48.75S6.00.RADX | 2018-09-15 12:01 | 6.7K | ||
| 49.00S6.00.RADX | 2018-09-15 12:01 | 6.5K | ||
| 49.25S6.00.RADX | 2018-09-15 12:01 | 6.2K | ||
| 49.50S6.00.RADX | 2018-09-15 12:01 | 6.4K | ||
| 49.75S6.00.RADX | 2018-09-15 12:01 | 6.2K | ||
| 50.00S6.00.RADX | 2018-09-15 12:01 | 6.5K | ||
| 50.25S6.00.RADX | 2018-09-15 12:01 | 7.2K | ||
| 50.50S6.00.RADX | 2018-09-15 12:01 | 6.2K | ||
| 50.75S6.00.RADX | 2018-09-15 12:01 | 6.9K | ||
| 51.00S6.00.RADX | 2018-09-15 12:01 | 6.4K | ||
| 51.25S6.00.RADX | 2018-09-15 12:01 | 7.7K | ||
| 51.50S6.00.RADX | 2018-09-15 12:01 | 5.8K | ||
| 51.75S6.00.RADX | 2018-09-15 12:01 | 6.8K | ||
| 52.00S6.00.RADX | 2018-09-15 12:01 | 7.5K | ||
| 52.25S6.00.RADX | 2018-09-15 12:01 | 7.6K | ||
| 52.50S6.00.RADX | 2018-09-15 12:01 | 7.5K | ||
| 52.75S6.00.RADX | 2018-09-15 12:01 | 7.8K | ||
| 53.00S6.00.RADX | 2018-09-15 12:01 | 7.2K | ||
| 53.25S6.00.RADX | 2018-09-15 12:01 | 7.2K | ||
| 53.50S6.00.RADX | 2018-09-15 12:01 | 8.3K | ||
| 53.75S6.00.RADX | 2018-09-15 12:01 | 8.2K | ||
| 54.00S6.00.RADX | 2018-09-15 12:01 | 6.9K | ||
| 54.25S6.00.RADX | 2018-09-15 12:01 | 7.8K | ||
| 54.50S6.00.RADX | 2018-09-15 12:01 | 8.2K | ||
| 54.75S6.00.RADX | 2018-09-15 12:01 | 8.8K | ||
| 55.00S6.00.RADX | 2018-09-15 12:01 | 7.9K | ||
| 55.25S6.00.RADX | 2018-09-15 12:01 | 7.9K | ||
| 55.50S6.00.RADX | 2018-09-15 12:01 | 8.6K | ||
| 55.75S6.00.RADX | 2018-09-15 12:01 | 8.8K | ||
| 56.00S6.00.RADX | 2018-09-15 12:01 | 7.8K | ||
| 56.25S6.00.RADX | 2018-09-15 12:01 | 8.0K | ||
| 56.50S6.00.RADX | 2018-09-15 12:01 | 8.3K | ||
| 56.75S6.00.RADX | 2018-09-15 12:01 | 7.4K | ||
| 57.00S6.00.RADX | 2018-09-15 12:01 | 8.5K | ||
| 57.25S6.00.RADX | 2018-09-15 12:01 | 7.8K | ||
| 57.50S6.00.RADX | 2018-09-15 12:01 | 8.3K | ||
| 57.75S6.00.RADX | 2018-09-15 12:01 | 8.8K | ||
| 58.00S6.00.RADX | 2018-09-15 12:01 | 8.2K | ||
| 58.25S6.00.RADX | 2018-09-15 12:01 | 7.3K | ||
| 58.50S6.00.RADX | 2018-09-15 12:01 | 9.2K | ||
| 58.75S6.00.RADX | 2018-09-15 12:01 | 8.7K | ||
| 59.00S6.00.RADX | 2018-09-15 12:01 | 7.7K | ||
| 59.25S6.00.RADX | 2018-09-15 12:01 | 8.2K | ||
| 59.50S6.00.RADX | 2018-09-15 12:01 | 8.3K | ||
| 59.75S6.00.RADX | 2018-09-15 12:01 | 8.3K | ||
| 60.00S6.00.RADX | 2018-09-15 12:01 | 6.9K | ||
| 60.25S6.00.RADX | 2018-09-15 12:01 | 8.7K | ||
| 60.50S6.00.RADX | 2018-09-15 12:01 | 8.5K | ||
| 60.75S6.00.RADX | 2018-09-15 12:01 | 8.9K | ||
| 61.00S6.00.RADX | 2018-09-15 12:01 | 9.5K | ||
| 61.25S6.00.RADX | 2018-09-15 12:01 | 9.2K | ||
| 61.50S6.00.RADX | 2018-09-15 12:01 | 9.2K | ||
| 61.75S6.00.RADX | 2018-09-15 12:01 | 9.8K | ||
| 62.00S6.00.RADX | 2018-09-15 12:01 | 8.5K | ||
| 62.25S6.00.RADX | 2018-09-15 12:01 | 9.5K | ||
| 62.50S6.00.RADX | 2018-09-15 12:01 | 8.6K | ||
| 62.75S6.00.RADX | 2018-09-15 12:01 | 10K | ||
| 63.00S6.00.RADX | 2018-09-15 12:01 | 9.7K | ||
| 63.25S6.00.RADX | 2018-09-15 12:01 | 11K | ||
| 63.50S6.00.RADX | 2018-09-15 12:01 | 12K | ||
| 63.75S6.00.RADX | 2018-09-15 12:01 | 11K | ||
| 64.00S6.00.RADX | 2018-09-15 12:01 | 12K | ||
| 64.25S6.00.RADX | 2018-09-15 12:01 | 11K | ||
| 64.50S6.00.RADX | 2018-09-15 12:01 | 10K | ||
| 64.75S6.00.RADX | 2018-09-15 12:01 | 10K | ||
| 65.00S6.00.RADX | 2018-09-15 12:01 | 10K | ||
| 65.25S6.00.RADX | 2018-09-15 12:01 | 12K | ||
| 65.50S6.00.RADX | 2018-09-15 12:01 | 12K | ||
| 65.75S6.00.RADX | 2018-09-15 12:01 | 11K | ||
| 66.00S6.00.RADX | 2018-09-15 12:01 | 12K | ||
| 66.25S6.00.RADX | 2018-09-15 12:01 | 10K | ||
| 66.50S6.00.RADX | 2018-09-15 12:01 | 11K | ||
| 66.75S6.00.RADX | 2018-09-15 12:01 | 12K | ||
| 67.00S6.00.RADX | 2018-09-15 12:01 | 11K | ||
| 67.25S6.00.RADX | 2018-09-15 12:01 | 12K | ||
| 67.50S6.00.RADX | 2018-09-15 12:01 | 11K | ||
| 67.75S6.00.RADX | 2018-09-15 12:01 | 13K | ||
| 68.00S6.00.RADX | 2018-09-15 12:01 | 13K | ||
| 68.25S6.00.RADX | 2018-09-15 12:01 | 14K | ||
| 68.50S6.00.RADX | 2018-09-15 12:01 | 13K | ||
| 68.75S6.00.RADX | 2018-09-15 12:01 | 13K | ||
| 69.00S6.00.RADX | 2018-09-15 12:01 | 12K | ||
| 69.25S6.00.RADX | 2018-09-15 12:01 | 14K | ||
| 69.50S6.00.RADX | 2018-09-15 12:01 | 12K | ||
| 69.75S6.00.RADX | 2018-09-15 12:01 | 13K | ||
| 70.00S6.00.RADX | 2018-09-15 12:01 | 12K | ||
| 70.25S6.00.RADX | 2018-09-15 12:01 | 13K | ||
| 70.50S6.00.RADX | 2018-09-15 12:01 | 15K | ||
| 70.75S6.00.RADX | 2018-09-15 12:01 | 16K | ||
| 71.00S6.00.RADX | 2018-09-15 12:01 | 14K | ||
| 71.25S6.00.RADX | 2018-09-15 12:01 | 15K | ||
| 71.50S6.00.RADX | 2018-09-15 12:01 | 13K | ||
| 71.75S6.00.RADX | 2018-09-15 12:01 | 13K | ||
| 72.00S6.00.RADX | 2018-09-15 12:01 | 14K | ||
| 72.25S6.00.RADX | 2018-09-15 12:01 | 15K | ||
| 72.50S6.00.RADX | 2018-09-15 12:01 | 15K | ||
| 72.75S6.00.RADX | 2018-09-15 12:01 | 15K | ||
| 73.00S6.00.RADX | 2018-09-15 12:01 | 16K | ||
| 73.25S6.00.RADX | 2018-09-15 12:01 | 16K | ||
| 73.50S6.00.RADX | 2018-09-15 12:01 | 16K | ||
| 73.75S6.00.RADX | 2018-09-15 12:01 | 18K | ||
| 74.00S6.00.RADX | 2018-09-15 12:01 | 17K | ||
| 74.25S6.00.RADX | 2018-09-15 12:01 | 17K | ||
| 74.50S6.00.RADX | 2018-09-15 12:01 | 17K | ||
| 74.75S6.00.RADX | 2018-09-15 12:01 | 17K | ||
| 75.00S6.00.RADX | 2018-09-15 12:01 | 16K | ||
| 75.25S6.00.RADX | 2018-09-15 12:01 | 18K | ||
| 75.50S6.00.RADX | 2018-09-15 12:01 | 18K | ||
| 75.75S6.00.RADX | 2018-09-15 12:01 | 18K | ||
| 76.00S6.00.RADX | 2018-09-15 12:01 | 18K | ||
| 76.25S6.00.RADX | 2018-09-15 12:01 | 18K | ||
| 76.50S6.00.RADX | 2018-09-15 12:01 | 17K | ||
| 76.75S6.00.RADX | 2018-09-15 12:01 | 16K | ||
| 77.00S6.00.RADX | 2018-09-15 12:01 | 19K | ||
| 77.25S6.00.RADX | 2018-09-15 12:01 | 19K | ||
| 77.50S6.00.RADX | 2018-09-15 12:01 | 19K | ||
| 77.75S6.00.RADX | 2018-09-15 12:01 | 19K | ||
| 78.00S6.00.RADX | 2018-09-15 12:01 | 23K | ||
| 78.25S6.00.RADX | 2018-09-15 12:01 | 20K | ||
| 78.50S6.00.RADX | 2018-09-15 12:01 | 21K | ||
| 78.75S6.00.RADX | 2018-09-15 12:01 | 20K | ||
| 79.00S6.00.RADX | 2018-09-15 12:01 | 19K | ||
| 79.25S6.00.RADX | 2018-09-15 12:01 | 21K | ||
| 79.50S6.00.RADX | 2018-09-15 12:01 | 20K | ||
| 79.75S6.00.RADX | 2018-09-15 12:01 | 23K | ||
| 80.00S6.00.RADX | 2018-09-15 12:01 | 23K | ||
| 80.25S6.00.RADX | 2018-09-15 12:01 | 22K | ||
| 80.50S6.00.RADX | 2018-09-15 12:01 | 23K | ||
| 80.75S6.00.RADX | 2018-09-15 12:01 | 24K | ||
| 81.00S6.00.RADX | 2018-09-15 12:01 | 24K | ||
| 81.25S6.00.RADX | 2018-09-15 12:01 | 26K | ||
| 81.50S6.00.RADX | 2018-09-15 12:01 | 24K | ||
| 81.75S6.00.RADX | 2018-09-15 12:01 | 28K | ||
| 82.00S6.00.RADX | 2018-09-15 12:01 | 28K | ||
| 82.25S6.00.RADX | 2018-09-15 12:01 | 28K | ||
| 82.50S6.00.RADX | 2018-09-15 12:01 | 28K | ||
| 82.75S6.00.RADX | 2018-09-15 12:01 | 27K | ||
| 83.00S6.00.RADX | 2018-09-15 12:01 | 25K | ||
| 83.25S6.00.RADX | 2018-09-15 12:01 | 25K | ||
| 83.50S6.00.RADX | 2018-09-15 12:01 | 19K | ||
| 83.75S6.00.RADX | 2018-09-15 12:01 | 6.2K | ||
| 84.00S6.00.RADX | 2018-09-15 12:01 | 7.8K | ||
| 84.25S6.00.RADX | 2018-09-15 12:01 | 14K | ||
| 84.50S6.00.RADX | 2018-09-15 12:01 | 14K | ||
| 84.75S6.00.RADX | 2018-09-15 12:01 | 23K | ||
| 85.00S6.00.RADX | 2018-09-15 12:01 | 24K | ||
| 85.25S6.00.RADX | 2018-09-15 12:01 | 17K | ||
| 85.50S6.00.RADX | 2018-09-15 12:01 | 23K | ||
| 85.75S6.00.RADX | 2018-09-15 12:01 | 27K | ||
| 86.00S6.00.RADX | 2018-09-15 12:01 | 28K | ||
| 86.25S6.00.RADX | 2018-09-15 12:01 | 29K | ||
| 86.50S6.00.RADX | 2018-09-15 12:01 | 31K | ||
| 86.75S6.00.RADX | 2018-09-15 12:01 | 32K | ||
| 87.00S6.00.RADX | 2018-09-15 12:01 | 35K | ||
| 87.25S6.00.RADX | 2018-09-15 12:01 | 33K | ||
| 87.50S6.00.RADX | 2018-09-15 12:01 | 34K | ||
| 87.75S6.00.RADX | 2018-09-15 12:01 | 34K | ||
| 88.00S6.00.RADX | 2018-09-15 12:01 | 37K | ||
| 88.25S6.00.RADX | 2018-09-15 12:01 | 36K | ||
| 88.50S6.00.RADX | 2018-09-15 12:01 | 28K | ||
| 88.75S6.00.RADX | 2018-09-15 12:01 | 29K | ||
| 89.00S6.00.RADX | 2018-09-15 12:01 | 35K | ||
| 89.25S6.00.RADX | 2018-09-15 12:01 | 38K | ||
| 89.50S6.00.RADX | 2018-09-15 12:01 | 42K | ||
| 89.75S6.00.RADX | 2018-09-15 12:01 | 43K | ||
| 90.00S6.00.RADX | 2018-09-15 12:01 | 43K | ||
| 90.25S6.00.RADX | 2018-09-15 12:01 | 44K | ||
| 90.50S6.00.RADX | 2018-09-15 12:01 | 43K | ||
| 90.75S6.00.RADX | 2018-09-15 12:01 | 42K | ||
| 91.00S6.00.RADX | 2018-09-15 12:01 | 40K | ||
| 91.25S6.00.RADX | 2018-09-15 12:01 | 34K | ||
| 91.50S6.00.RADX | 2018-09-15 12:01 | 22K | ||
| 91.75S6.00.RADX | 2018-09-15 12:01 | 19K | ||
| 92.00S6.00.RADX | 2018-09-15 12:01 | 32K | ||
| 92.25S6.00.RADX | 2018-09-15 12:01 | 39K | ||
| 92.50S6.00.RADX | 2018-09-15 12:01 | 30K | ||
| 92.75S6.00.RADX | 2018-09-15 12:01 | 35K | ||
| 93.00S6.00.RADX | 2018-09-15 12:01 | 32K | ||
| 93.25S6.00.RADX | 2018-09-15 12:01 | 41K | ||
| 93.50S6.00.RADX | 2018-09-15 12:01 | 50K | ||
| 93.75S6.00.RADX | 2018-09-15 12:01 | 59K | ||
| 94.00S6.00.RADX | 2018-09-15 12:01 | 65K | ||
| 94.25S6.00.RADX | 2018-09-15 12:01 | 68K | ||
| 94.50S6.00.RADX | 2018-09-15 12:01 | 62K | ||
| 94.75S6.00.RADX | 2018-09-15 12:01 | 73K | ||
| 95.00S6.00.RADX | 2018-09-15 12:01 | 81K | ||
| 95.25S6.00.RADX | 2018-09-15 12:01 | 84K | ||
| 95.50S6.00.RADX | 2018-09-15 12:01 | 80K | ||
| 95.75S6.00.RADX | 2018-09-15 12:01 | 77K | ||
| 96.00S6.00.RADX | 2018-09-15 12:01 | 75K | ||
| 96.25S6.00.RADX | 2018-09-15 12:01 | 76K | ||
| 96.50S6.00.RADX | 2018-09-15 12:01 | 74K | ||
| 96.75S6.00.RADX | 2018-09-15 12:01 | 72K | ||
| 97.00S6.00.RADX | 2018-09-15 12:01 | 75K | ||
| 97.25S6.00.RADX | 2018-09-15 12:01 | 81K | ||
| 97.50S6.00.RADX | 2018-09-15 12:01 | 85K | ||
| 97.75S6.00.RADX | 2018-09-15 12:01 | 90K | ||
