Index of /pub/catalogs/UCAC3

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]z3602009-07-24 13:55 75K 
[   ]z3592009-07-24 13:55 175K 
[   ]z3582009-07-24 13:55 337K 
[   ]z3572009-07-24 13:55 453K 
[   ]z3562009-07-24 13:55 561K 
[   ]z3552009-07-24 13:55 690K 
[   ]z3542009-07-24 13:55 863K 
[   ]z3532009-07-24 13:55 1.0M 
[   ]z3522009-07-24 13:55 1.2M 
[   ]z3512009-07-24 13:55 1.4M 
[   ]z3502009-07-24 13:55 1.5M 
[   ]z3492009-07-24 13:55 1.7M 
[   ]z3482009-07-24 13:55 1.8M 
[   ]z3472009-07-24 13:55 2.0M 
[   ]z3462009-07-24 13:55 2.2M 
[   ]z3452009-07-24 13:55 2.4M 
[   ]z3442009-07-24 13:55 2.6M 
[   ]z3432009-07-24 13:55 2.7M 
[   ]z3422009-07-24 13:55 2.9M 
[   ]z3412009-07-24 13:55 3.2M 
[   ]z3402009-07-24 13:55 3.4M 
[   ]z3392009-07-24 13:55 3.6M 
[   ]z3382009-07-24 13:55 3.7M 
[   ]z3372009-07-24 13:55 3.9M 
[   ]z3362009-07-24 13:55 3.9M 
[   ]z3352009-07-24 13:55 4.0M 
[   ]z3342009-07-24 13:55 4.1M 
[   ]z3332009-07-24 13:55 4.4M 
[   ]z3322009-07-24 13:55 4.6M 
[   ]z3312009-07-24 13:55 4.7M 
[   ]z3302009-07-24 13:55 5.0M 
[   ]z3292009-07-24 13:55 5.2M 
[   ]z3282009-07-24 13:55 5.6M 
[   ]z3272009-07-24 13:55 5.6M 
[   ]z3262009-07-24 13:55 5.9M 
[   ]z3252009-07-24 13:55 6.3M 
[   ]z3242009-07-24 13:55 6.4M 
[   ]z3232009-07-24 13:55 6.6M 
[   ]z3222009-07-24 13:55 7.0M 
[   ]z3212009-07-24 13:55 7.1M 
[   ]z3202009-07-24 13:55 7.2M 
[   ]z3192009-07-24 13:55 7.1M 
[   ]z3182009-07-24 13:55 7.7M 
[   ]z3172009-07-24 13:55 8.0M 
[   ]z3162009-07-24 13:55 7.5M 
[   ]z3152009-07-24 13:55 7.6M 
[   ]z3142009-07-24 13:55 7.8M 
[   ]z3132009-07-24 13:54 8.2M 
[   ]z3122009-07-24 13:54 8.9M 
[   ]z3112009-07-24 13:54 9.7M 
[   ]z3102009-07-24 13:54 11M 
[   ]z3092009-07-24 13:54 12M 
[   ]z3082009-07-24 13:54 12M 
[   ]z3072009-07-24 13:54 13M 
[   ]z3062009-07-24 13:54 14M 
[   ]z3052009-07-24 13:54 14M 
[   ]z3042009-07-24 13:54 13M 
[   ]z3032009-07-24 13:54 15M 
[   ]z3022009-07-24 13:54 15M 
[   ]z3012009-07-24 13:54 15M 
[   ]z3002009-07-24 13:54 16M 
[   ]z2992009-07-24 13:54 16M 
[   ]z2982009-07-24 13:53 16M 
[   ]z2972009-07-24 13:53 17M 
[   ]z2962009-07-24 13:53 18M 
[   ]z2952009-07-24 13:53 19M 
[   ]z2942009-07-24 13:53 19M 
[   ]z2932009-07-24 13:53 19M 
[   ]z2922009-07-24 13:53 19M 
[   ]z2912009-07-24 13:53 20M 
[   ]z2902009-07-24 13:53 20M 
[   ]z2892009-07-24 13:53 21M 
[   ]z2882009-07-24 13:53 21M 
[   ]z2872009-07-24 13:52 21M 
[   ]z2862009-07-24 13:52 21M 
[   ]z2852009-07-24 13:52 21M 
[   ]z2842009-07-24 13:52 22M 
[   ]z2832009-07-24 13:52 21M 
[   ]z2822009-07-24 13:52 22M 
[   ]z2812009-07-24 13:52 23M 
[   ]z2802009-07-24 13:52 23M 
[   ]z2792009-07-24 13:52 23M 
[   ]z2782009-07-24 13:51 23M 
[   ]z2772009-07-24 13:51 23M 
[   ]z2762009-07-24 13:51 24M 
[   ]z2752009-07-24 13:51 24M 
[   ]z2742009-07-24 13:51 24M 
[   ]z2732009-07-24 13:51 24M 
[   ]z2722009-07-24 13:51 24M 
[   ]z2712009-07-24 13:51 23M 
[   ]z2702009-07-24 13:50 23M 
[   ]z2692009-07-24 13:50 22M 
[   ]z2682009-07-24 13:50 22M 
[   ]z2672009-07-24 13:50 22M 
[   ]z2662009-07-24 13:50 22M 
[   ]z2652009-07-24 13:50 21M 
[   ]z2642009-07-24 13:50 21M 
[   ]z2632009-07-24 13:50 21M 
[   ]z2622009-07-24 13:49 22M 
[   ]z2612009-07-24 13:49 21M 
[   ]z2602009-07-24 13:49 21M 
[   ]z2592009-07-24 13:49 22M 
[   ]z2582009-07-24 13:49 22M 
[   ]z2572009-07-24 13:49 23M 
[   ]z2562009-07-24 13:49 22M 
[   ]z2552009-07-24 13:49 23M 
[   ]z2542009-07-24 13:49 23M 
[   ]z2532009-07-24 13:49 24M 
[   ]z2522009-07-24 13:48 24M 
[   ]z2512009-07-24 13:48 24M 
[   ]z2502009-07-24 13:48 24M 
[   ]z2492009-07-24 13:48 24M 
[   ]z2482009-07-24 13:48 24M 
[   ]z2472009-07-24 13:48 24M 
[   ]z2462009-07-24 13:48 24M 
[   ]z2452009-07-24 13:47 24M 
[   ]z2442009-07-24 13:47 24M 
[   ]z2432009-07-24 13:47 25M 
[   ]z2422009-07-24 13:47 25M 
[   ]z2412009-07-24 13:47 25M 
[   ]z2402009-07-24 13:47 25M 
[   ]z2392009-07-24 13:47 25M 
[   ]z2382009-07-24 13:47 25M 
[   ]z2372009-07-24 13:46 25M 
[   ]z2362009-07-24 13:46 24M 
[   ]z2352009-07-24 13:46 24M 
[   ]z2342009-07-24 13:46 24M 
[   ]z2332009-07-24 13:46 24M 
[   ]z2322009-07-24 13:46 23M 
[   ]z2312009-07-24 13:46 24M 
[   ]z2302009-07-24 13:45 24M 
[   ]z2292009-07-24 13:45 23M 
[   ]z2282009-07-24 13:45 23M 
[   ]z2272009-07-24 13:45 23M 
[   ]z2262009-07-24 13:45 24M 
[   ]z2252009-07-24 13:45 25M 
[   ]z2242009-07-24 13:45 26M 
[   ]z2232009-07-24 13:45 25M 
[   ]z2222009-07-24 13:44 24M 
[   ]z2212009-07-24 13:44 25M 
[   ]z2202009-07-24 13:44 25M 
[   ]z2192009-07-24 13:44 24M 
[   ]z2182009-07-24 13:44 26M 
[   ]z2172009-07-24 13:44 27M 
[   ]z2162009-07-24 13:44 27M 
[   ]z2152009-07-24 13:43 27M 
[   ]z2142009-07-24 13:43 26M 
[   ]z2132009-07-24 13:43 25M 
[   ]z2122009-07-24 13:43 27M 
[   ]z2112009-07-24 13:43 26M 
[   ]z2102009-07-24 13:43 26M 
[   ]z2092009-07-24 13:43 26M 
[   ]z2082009-07-24 13:42 26M 
[   ]z2072009-07-24 13:42 26M 
[   ]z2062009-07-24 13:42 25M 
[   ]z2052009-07-24 13:42 25M 
[   ]z2042009-07-24 13:42 26M 
[   ]z2032009-07-24 13:42 26M 
[   ]z2022009-07-24 13:42 26M 
[   ]z2012009-07-24 13:41 26M 
[   ]z2002009-07-24 13:41 26M 
[   ]z1992009-07-24 13:41 26M 
[   ]z1982009-07-24 13:41 26M 
[   ]z1972009-07-24 13:41 26M 
[   ]z1962009-07-24 13:41 25M 
[   ]z1952009-07-24 13:41 25M 
[   ]z1942009-07-24 13:40 24M 
[   ]z1932009-07-24 13:40 24M 
[   ]z1922009-07-24 13:40 24M 
[   ]z1912009-07-24 13:40 23M 
[   ]z1902009-07-24 13:40 23M 
[   ]z1892009-07-24 13:40 23M 
[   ]z1882009-07-24 13:40 24M 
[   ]z1872009-07-24 13:40 24M 
[   ]z1862009-07-24 13:39 24M 
[   ]z1852009-07-24 13:39 23M 
[   ]z1842009-07-24 13:39 23M 
[   ]z1832009-07-24 13:39 22M 
[   ]z1822009-07-24 13:39 22M 
[   ]z1812009-07-24 13:39 23M 
[   ]z1802009-07-24 13:39 24M 
[   ]z1792009-07-24 13:39 25M 
[   ]z1782009-07-24 13:39 24M 
[   ]z1772009-07-24 13:38 23M 
[   ]z1762009-07-24 13:38 22M 
[   ]z1752009-07-24 13:38 21M 
[   ]z1742009-07-24 13:38 21M 
[   ]z1732009-07-24 13:38 21M 
[   ]z1722009-07-24 13:38 21M 
[   ]z1712009-07-24 13:38 23M 
[   ]z1702009-07-24 13:38 23M 
[   ]z1692009-07-24 13:37 25M 
[   ]z1682009-07-24 13:37 27M 
[   ]z1672009-07-24 13:37 27M 
[   ]z1662009-07-24 13:37 26M 
[   ]z1652009-07-24 13:37 25M 
[   ]z1642009-07-24 13:37 25M 
[   ]z1632009-07-24 13:37 25M 
[   ]z1622009-07-24 13:37 24M 
[   ]z1612009-07-24 13:36 23M 
[   ]z1602009-07-24 13:36 24M 
[   ]z1592009-07-24 13:36 24M 
[   ]z1582009-07-24 13:36 23M 
[   ]z1572009-07-24 13:36 24M 
[   ]z1562009-07-24 13:36 25M 
[   ]z1552009-07-24 13:36 27M 
[   ]z1542009-07-24 13:35 29M 
[   ]z1532009-07-24 13:35 30M 
[   ]z1522009-07-24 13:35 30M 
[   ]z1512009-07-24 13:35 32M 
[   ]z1502009-07-24 13:35 32M 
[   ]z1492009-07-24 13:35 33M 
[   ]z1482009-07-24 13:35 32M 
[   ]z1472009-07-24 13:34 33M 
[   ]z1462009-07-24 13:34 34M 
[   ]z1452009-07-24 13:34 37M 
[   ]z1442009-07-24 13:34 38M 
[   ]z1432009-07-24 13:34 37M 
[   ]z1422009-07-24 13:33 36M 
[   ]z1412009-07-24 13:33 35M 
[   ]z1402009-07-24 13:33 35M 
[   ]z1392009-07-24 13:33 35M 
[   ]z1382009-07-24 13:33 37M 
[   ]z1372009-07-24 13:32 37M 
[   ]z1362009-07-24 13:32 37M 
[   ]z1352009-07-24 13:32 37M 
[   ]z1342009-07-24 13:32 40M 
[   ]z1332009-07-24 13:32 39M 
[   ]z1322009-07-24 13:32 37M 
[   ]z1312009-07-24 13:31 37M 
[   ]z1302009-07-24 13:31 39M 
[   ]z1292009-07-24 13:31 41M 
[   ]z1282009-07-24 13:31 40M 
[   ]z1272009-07-24 13:31 44M 
[   ]z1262009-07-24 13:30 46M 
[   ]z1252009-07-24 13:30 47M 
[   ]z1242009-07-24 13:30 48M 
[   ]z1232009-07-24 13:30 51M 
[   ]z1222009-07-24 13:29 50M 
[   ]z1212009-07-24 13:29 49M 
[   ]z1202009-07-24 13:29 46M 
[   ]z1192009-07-24 13:29 43M 
[   ]z1182009-07-24 13:28 42M 
[   ]z1172009-07-24 13:28 41M 
[   ]z1162009-07-24 13:28 40M 
[   ]z1152009-07-24 13:28 40M 
[   ]z1142009-07-24 13:27 39M 
[   ]z1132009-07-24 13:27 40M 
[   ]z1122009-07-24 13:27 40M 
[   ]z1112009-07-24 13:27 40M 
[   ]z1102009-07-24 13:27 38M 
[   ]z1092009-07-24 13:26 36M 
[   ]z1082009-07-24 13:26 35M 
[   ]z1072009-07-24 13:26 35M 
[   ]z1062009-07-24 13:26 34M 
[   ]z1052009-07-24 13:26 35M 
[   ]z1042009-07-24 13:26 35M 
[   ]z1032009-07-24 13:25 35M 
[   ]z1022009-07-24 13:25 35M 
[   ]z1012009-07-24 13:25 35M 
[   ]z1002009-07-24 13:25 34M 
[   ]z0992009-07-24 13:25 34M 
[   ]z0982009-07-24 13:24 34M 
[   ]z0972009-07-24 13:24 34M 
[   ]z0962009-07-24 13:24 32M 
[   ]z0952009-07-24 13:24 32M 
[   ]z0942009-07-24 13:24 33M 
[   ]z0932009-07-24 13:23 33M 
[   ]z0922009-07-24 13:23 35M 
[   ]z0912009-07-24 13:23 36M 
[   ]z0902009-07-24 13:23 34M 
[   ]z0892009-07-24 13:23 34M 
[   ]z0882009-07-24 13:23 34M 
[   ]z0872009-07-24 13:22 35M 
[   ]z0862009-07-24 13:22 34M 
[   ]z0852009-07-24 13:22 34M 
[   ]z0842009-07-24 13:22 34M 
[   ]z0832009-07-24 13:22 33M 
[   ]z0822009-07-24 13:21 33M 
[   ]z0812009-07-24 13:21 34M 
[   ]z0802009-07-24 13:21 34M 
[   ]z0792009-07-24 13:21 35M 
[   ]z0782009-07-24 13:21 36M 
[   ]z0772009-07-24 13:21 37M 
[   ]z0762009-07-24 13:20 36M 
[   ]z0752009-07-24 13:20 36M 
[   ]z0742009-07-24 13:20 39M 
[   ]z0732009-07-24 13:20 40M 
[   ]z0722009-07-24 13:20 40M 
[   ]z0712009-07-24 13:19 40M 
[   ]z0702009-07-24 13:19 38M 
[   ]z0692009-07-24 13:19 37M 
[   ]z0682009-07-24 13:19 37M 
[   ]z0672009-07-24 13:18 37M 
[   ]z0662009-07-24 13:18 35M 
[   ]z0652009-07-24 13:18 38M 
[   ]z0642009-07-24 13:18 39M 
[   ]z0632009-07-24 13:18 38M 
[   ]z0622009-07-24 13:17 39M 
[   ]z0612009-07-24 13:17 39M 
[   ]z0602009-07-24 13:17 39M 
[   ]z0592009-07-24 13:17 41M 
[   ]z0582009-07-24 13:17 39M 
[   ]z0572009-07-24 13:16 38M 
[   ]z0562009-07-24 13:16 35M 
[   ]z0552009-07-24 13:16 33M 
[   ]z0542009-07-24 13:16 32M 
[   ]z0532009-07-24 13:16 33M 
[   ]z0522009-07-24 13:15 32M 
[   ]z0512009-07-24 13:15 32M 
[   ]z0502009-07-24 13:15 32M 
[   ]z0492009-07-24 13:15 31M 
[   ]z0482009-07-24 13:15 28M 
[   ]z0472009-07-24 13:15 26M 
[   ]z0462009-07-24 13:14 25M 
[   ]z0452009-07-24 13:14 23M 
[   ]z0442009-07-24 13:14 23M 
[   ]z0432009-07-24 13:14 22M 
[   ]z0422009-07-24 13:14 20M 
[   ]z0412009-07-24 13:14 19M 
[   ]z0402009-07-24 13:14 18M 
[   ]z0392009-07-24 13:14 16M 
[   ]z0382009-07-24 13:14 15M 
[   ]z0372009-07-24 13:13 14M 
[   ]z0362009-07-24 13:13 13M 
[   ]z0352009-07-24 13:13 12M 
[   ]z0342009-07-24 13:13 12M 
[   ]z0332009-07-24 13:13 11M 
[   ]z0322009-07-24 13:13 9.6M 
[   ]z0312009-07-24 13:13 8.7M 
[   ]z0302009-07-24 13:13 8.1M 
[   ]z0292009-07-24 13:13 7.5M 
[   ]z0282009-07-24 13:13 6.9M 
[   ]z0272009-07-24 13:13 6.3M 
[   ]z0262009-07-24 13:13 5.8M 
[   ]z0252009-07-24 13:13 5.6M 
[   ]z0242009-07-24 13:13 5.3M 
[   ]z0232009-07-24 13:13 5.0M 
[   ]z0222009-07-24 13:13 4.6M 
[   ]z0212009-07-24 13:13 4.3M 
[   ]z0202009-07-24 13:13 4.0M 
[   ]z0192009-07-24 13:13 3.7M 
[   ]z0182009-07-24 13:13 3.4M 
[   ]z0172009-07-24 13:13 3.2M 
[   ]z0162009-07-24 13:13 3.0M 
[   ]z0152009-07-24 13:13 2.8M 
[   ]z0142009-07-24 13:13 2.7M 
[   ]z0132009-07-24 13:13 2.5M 
[   ]z0122009-07-24 13:13 2.3M 
[   ]z0112009-07-24 13:12 2.1M 
[   ]z0102009-07-24 13:12 1.9M 
[   ]z0092009-07-24 13:12 1.8M 
[   ]z0082009-07-24 13:12 1.5M 
[   ]z0072009-07-24 13:12 1.3M 
[   ]z0062009-07-24 13:12 1.1M 
[   ]z0052009-07-24 13:12 936K 
[   ]z0042009-07-24 13:12 736K 
[   ]z0032009-07-24 13:12 532K 
[   ]z0022009-07-24 13:12 314K 
[   ]z0012009-07-24 13:12 103K 
[   ]u3read.f2011-12-16 11:50 4.4K 
[   ]u3read.dat2011-12-16 11:50 4.1K 
[   ]u3index.unf2011-12-16 11:50 675K 
[   ]u3index.asc2011-12-16 11:50 2.4M 
[   ]table_zones2011-12-16 11:50 12K 
[   ]readme_u32011-12-16 11:50 53K