
    1995        PHASES OF THE MOON    (Dynamical Time)

  Lunation      New Moon       First Quarter     Full Moon       Last Quarter 

     891     Jan 01  10h57m   Jan 08  15h47m   Jan 16  20h27m   Jan 24  04h59m
     892     Jan 30  22h49m   Feb 07  12h55m   Feb 15  12h16m   Feb 22  13h05m
     893     Mar 01  11h49m   Mar 09  10h15m   Mar 17  01h27m   Mar 23  20h11m
     894     Mar 31  02h10m   Apr 08  05h36m   Apr 15  12h09m   Apr 22  03h19m
     895     Apr 29  17h37m   May 07  21h45m   May 14  20h49m   May 21  11h37m
     896     May 29  09h28m   Jun 06  10h27m   Jun 13  04h04m   Jun 19  22h02m
     897     Jun 28  00h51m   Jul 05  20h03m   Jul 12  10h50m   Jul 19  11h11m
     898     Jul 27  15h14m   Aug 04  03h17m   Aug 10  18h17m   Aug 18  03h05m
     899     Aug 26  04h32m   Sep 02  09h04m   Sep 09  03h38m   Sep 16  21h10m
     900     Sep 24  16h56m   Oct 01  14h37m   Oct 08  15h53m   Oct 16  16h27m
     901     Oct 24  04h37m   Oct 30  21h18m   Nov 07  07h22m   Nov 15  11h41m
     902     Nov 22  15h44m   Nov 29  06h29m   Dec 07  01h28m   Dec 15  05h32m
     903     Dec 22  02h23m   Dec 28  19h07m                                  


    1996        PHASES OF THE MOON    (Dynamical Time)

  Lunation      New Moon       First Quarter     Full Moon       Last Quarter 

     903                                       Jan 05  20h52m   Jan 13  20h46m
     904     Jan 20  12h51m   Jan 27  11h15m   Feb 04  15h59m   Feb 12  08h38m
     905     Feb 18  23h31m   Feb 26  05h53m   Mar 05  09h24m   Mar 12  17h16m
     906     Mar 19  10h46m   Mar 27  01h32m   Apr 04  00h08m   Apr 10  23h37m
     907     Apr 17  22h50m   Apr 25  20h41m   May 03  11h49m   May 10  05h05m
     908     May 17  11h47m   May 25  14h14m   Jun 01  20h48m   Jun 08  11h06m
     909     Jun 16  01h37m   Jun 24  05h24m   Jul 01  03h59m   Jul 07  18h56m
     910     Jul 15  16h16m   Jul 23  17h50m   Jul 30  10h36m   Aug 06  05h26m
     911     Aug 14  07h35m   Aug 22  03h37m   Aug 28  17h53m   Sep 04  19h07m
     912     Sep 12  23h08m   Sep 20  11h24m   Sep 27  02h52m   Oct 04  12h05m
     913     Oct 12  14h15m   Oct 19  18h10m   Oct 26  14h12m   Nov 03  07h51m
     914     Nov 11  04h17m   Nov 18  01h10m   Nov 25  04h11m   Dec 03  05h07m
     915     Dec 10  16h57m   Dec 17  09h32m   Dec 24  20h42m                 


    1997        PHASES OF THE MOON    (Dynamical Time)

  Lunation      New Moon       First Quarter     Full Moon       Last Quarter 

     915                                                        Jan 02  01h46m
     916     Jan 09  04h27m   Jan 15  20h03m   Jan 23  15h12m   Jan 31  19h41m
     917     Feb 07  15h07m   Feb 14  08h59m   Feb 22  10h28m   Mar 02  09h39m
     918     Mar 09  01h16m   Mar 16  00h07m   Mar 24  04h46m   Mar 31  19h39m
     919     Apr 07  11h03m   Apr 14  17h01m   Apr 22  20h35m   Apr 30  02h38m
     920     May 06  20h48m   May 14  10h56m   May 22  09h14m   May 29  07h52m
     921     Jun 05  07h05m   Jun 13  04h53m   Jun 20  19h10m   Jun 27  12h43m
     922     Jul 04  18h41m   Jul 12  21h45m   Jul 20  03h21m   Jul 26  18h29m
     923     Aug 03  08h15m   Aug 11  12h43m   Aug 18  10h56m   Aug 25  02h25m
     924     Sep 01  23h53m   Sep 10  01h32m   Sep 16  18h52m   Sep 23  13h36m
     925     Oct 01  16h53m   Oct 09  12h23m   Oct 16  03h47m   Oct 23  04h49m
     926     Oct 31  10h02m   Nov 07  21h44m   Nov 14  14h13m   Nov 21  23h59m
     927     Nov 30  02h15m   Dec 07  06h10m   Dec 14  02h38m   Dec 21  21h44m
     928     Dec 29  16h58m                                                   


    1998        PHASES OF THE MOON    (Dynamical Time)

  Lunation      New Moon       First Quarter     Full Moon       Last Quarter 

     928                      Jan 05  14h19m   Jan 12  17h25m   Jan 20  19h41m
     929     Jan 28  06h02m   Feb 03  22h54m   Feb 11  10h24m   Feb 19  15h28m
     930     Feb 26  17h27m   Mar 05  08h42m   Mar 13  04h35m   Mar 21  07h39m
     931     Mar 28  03h15m   Apr 03  20h19m   Apr 11  22h25m   Apr 19  19h54m
     932     Apr 26  11h42m   May 03  10h05m   May 11  14h30m   May 19  04h36m
     933     May 25  19h33m   Jun 02  01h46m   Jun 10  04h19m   Jun 17  10h39m
     934     Jun 24  03h51m   Jul 01  18h44m   Jul 09  16h02m   Jul 16  15h14m
     935     Jul 23  13h45m   Jul 31  12h06m   Aug 08  02h11m   Aug 14  19h50m
     936     Aug 22  02h04m   Aug 30  05h08m   Sep 06  11h22m   Sep 13  01h59m
     937     Sep 20  17h03m   Sep 28  21h12m   Oct 05  20h13m   Oct 12  11h12m
     938     Oct 20  10h10m   Oct 28  11h47m   Nov 04  05h19m   Nov 11  00h29m
     939     Nov 19  04h28m   Nov 27  00h24m   Dec 03  15h20m   Dec 10  17h55m
     940     Dec 18  22h43m   Dec 26  10h47m                                  


    1999        PHASES OF THE MOON    (Dynamical Time)

  Lunation      New Moon       First Quarter     Full Moon       Last Quarter 

     940                                       Jan 02  02h51m   Jan 09  14h23m
     941     Jan 17  15h47m   Jan 24  19h16m   Jan 31  16h08m   Feb 08  11h59m
     942     Feb 16  06h40m   Feb 23  02h44m   Mar 02  07h00m   Mar 10  08h41m
     943     Mar 17  18h49m   Mar 24  10h19m   Mar 31  22h50m   Apr 09  02h52m
     944     Apr 16  04h23m   Apr 22  19h03m   Apr 30  14h56m   May 08  17h30m
     945     May 15  12h06m   May 22  05h35m   May 30  06h41m   Jun 07  04h21m
     946     Jun 13  19h04m   Jun 20  18h14m   Jun 28  21h38m   Jul 06  11h58m
     947     Jul 13  02h25m   Jul 20  09h01m   Jul 28  11h26m   Aug 04  17h28m
     948     Aug 11  11h10m   Aug 19  01h48m   Aug 26  23h49m   Sep 02  22h18m
     949     Sep 09  22h03m   Sep 17  20h07m   Sep 25  10h52m   Oct 02  04h03m
     950     Oct 09  11h35m   Oct 17  15h01m   Oct 24  21h03m   Oct 31  12h05m
     951     Nov 08  03h54m   Nov 16  09h04m   Nov 23  07h05m   Nov 29  23h20m
     952     Dec 07  22h33m   Dec 16  00h51m   Dec 22  17h32m   Dec 29  14h05m

