
    2005        PHASES OF THE MOON    (Dynamical Time)

  Lunation      New Moon       First Quarter     Full Moon       Last Quarter 

    1014                                                        Jan 03  17h47m
    1015     Jan 10  12h04m   Jan 17  06h59m   Jan 25  10h33m   Feb 02  07h28m
    1016     Feb 08  22h29m   Feb 16  00h17m   Feb 24  04h55m   Mar 03  17h38m
    1017     Mar 10  09h11m   Mar 17  19h20m   Mar 25  21h00m   Apr 02  00h51m
    1018     Apr 08  20h33m   Apr 16  14h39m   Apr 24  10h08m   May 01  06h25m
    1019     May 08  08h46m   May 16  08h58m   May 23  20h19m   May 30  11h48m
    1020     Jun 06  21h56m   Jun 15  01h23m   Jun 22  04h15m   Jun 28  18h25m
    1021     Jul 06  12h04m   Jul 14  15h21m   Jul 21  11h01m   Jul 28  03h20m
    1022     Aug 05  03h06m   Aug 13  02h40m   Aug 19  17h54m   Aug 26  15h19m
    1023     Sep 03  18h47m   Sep 11  11h38m   Sep 18  02h02m   Sep 25  06h42m
    1024     Oct 03  10h29m   Oct 10  19h02m   Oct 17  12h15m   Oct 25  01h18m
    1025     Nov 02  01h26m   Nov 09  01h58m   Nov 16  00h59m   Nov 23  22h12m
    1026     Dec 01  15h02m   Dec 08  09h37m   Dec 15  16h17m   Dec 23  19h37m
    1027     Dec 31  03h13m                                                   


    2006        PHASES OF THE MOON    (Dynamical Time)

  Lunation      New Moon       First Quarter     Full Moon       Last Quarter 

    1027                      Jan 06  18h58m   Jan 14  09h49m   Jan 22  15h15m
    1028     Jan 29  14h16m   Feb 05  06h30m   Feb 13  04h45m   Feb 21  07h18m
    1029     Feb 28  00h32m   Mar 06  20h17m   Mar 14  23h37m   Mar 22  19h12m
    1030     Mar 29  10h16m   Apr 05  12h02m   Apr 13  16h41m   Apr 21  03h30m
    1031     Apr 27  19h45m   May 05  05h14m   May 13  06h52m   May 20  09h22m
    1032     May 27  05h27m   Jun 03  23h07m   Jun 11  18h04m   Jun 18  14h09m
    1033     Jun 25  16h06m   Jul 03  16h38m   Jul 11  03h03m   Jul 17  19h14m
    1034     Jul 25  04h32m   Aug 02  08h47m   Aug 09  10h55m   Aug 16  01h52m
    1035     Aug 23  19h11m   Aug 31  22h58m   Sep 07  18h43m   Sep 14  11h16m
    1036     Sep 22  11h46m   Sep 30  11h05m   Oct 07  03h14m   Oct 14  00h27m
    1037     Oct 22  05h15m   Oct 29  21h26m   Nov 05  12h59m   Nov 12  17h46m
    1038     Nov 20  22h19m   Nov 28  06h30m   Dec 05  00h26m   Dec 12  14h33m
    1039     Dec 20  14h02m   Dec 27  14h49m                                  


    2007        PHASES OF THE MOON    (Dynamical Time)

  Lunation      New Moon       First Quarter     Full Moon       Last Quarter 

    1039                                       Jan 03  13h58m   Jan 11  12h46m
    1040     Jan 19  04h02m   Jan 25  23h03m   Feb 02  05h46m   Feb 10  09h52m
    1041     Feb 17  16h15m   Feb 24  07h57m   Mar 03  23h18m   Mar 12  03h55m
    1042     Mar 19  02h44m   Mar 25  18h17m   Apr 02  17h16m   Apr 10  18h05m
    1043     Apr 17  11h37m   Apr 24  06h37m   May 02  10h10m   May 10  04h28m
    1044     May 16  19h28m   May 23  21h04m   Jun 01  01h05m   Jun 08  11h44m
    1045     Jun 15  03h14m   Jun 22  13h16m   Jun 30  13h50m   Jul 07  16h55m
    1046     Jul 14  12h05m   Jul 22  06h30m   Jul 30  00h49m   Aug 05  21h21m
    1047     Aug 12  23h04m   Aug 20  23h55m   Aug 28  10h36m   Sep 04  02h33m
    1048     Sep 11  12h45m   Sep 19  16h49m   Sep 26  19h46m   Oct 03  10h07m
    1049     Oct 11  05h02m   Oct 19  08h34m   Oct 26  04h53m   Nov 01  21h19m
    1050     Nov 09  23h04m   Nov 17  22h34m   Nov 24  14h31m   Dec 01  12h45m
    1051     Dec 09  17h42m   Dec 17  10h19m   Dec 24  01h17m   Dec 31  07h52m


    2008        PHASES OF THE MOON    (Dynamical Time)

  Lunation      New Moon       First Quarter     Full Moon       Last Quarter 

    1052     Jan 08  11h38m   Jan 15  19h47m   Jan 22  13h36m   Jan 30  05h04m
    1053     Feb 07  03h46m   Feb 14  03h35m   Feb 21  03h32m   Feb 29  02h19m
    1054     Mar 07  17h15m   Mar 14  10h47m   Mar 21  18h41m   Mar 29  21h48m
    1055     Apr 06  03h56m   Apr 12  18h33m   Apr 20  10h26m   Apr 28  14h13m
    1056     May 05  12h19m   May 12  03h48m   May 20  02h12m   May 28  02h58m
    1057     Jun 03  19h24m   Jun 10  15h05m   Jun 18  17h32m   Jun 26  12h11m
    1058     Jul 03  02h20m   Jul 10  04h36m   Jul 18  08h00m   Jul 25  18h43m
    1059     Aug 01  10h14m   Aug 08  20h21m   Aug 16  21h18m   Aug 23  23h51m
    1060     Aug 30  19h59m   Sep 07  14h05m   Sep 15  09h14m   Sep 22  05h05m
    1061     Sep 29  08h13m   Oct 07  09h05m   Oct 14  20h04m   Oct 21  11h56m
    1062     Oct 28  23h15m   Nov 06  04h05m   Nov 13  06h18m   Nov 19  21h32m
    1063     Nov 27  16h56m   Dec 05  21h27m   Dec 12  16h38m   Dec 19  10h30m
    1064     Dec 27  12h24m                                                   


    2009        PHASES OF THE MOON    (Dynamical Time)

  Lunation      New Moon       First Quarter     Full Moon       Last Quarter 

    1064                      Jan 04  11h57m   Jan 11  03h28m   Jan 18  02h47m
    1065     Jan 26  07h56m   Feb 02  23h14m   Feb 09  14h50m   Feb 16  21h38m
    1066     Feb 25  01h36m   Mar 04  07h47m   Mar 11  02h39m   Mar 18  17h48m
    1067     Mar 26  16h07m   Apr 02  14h35m   Apr 09  14h57m   Apr 17  13h37m
    1068     Apr 25  03h24m   May 01  20h45m   May 09  04h02m   May 17  07h27m
    1069     May 24  12h12m   May 31  03h23m   Jun 07  18h13m   Jun 15  22h16m
    1070     Jun 22  19h36m   Jun 29  11h30m   Jul 07  09h23m   Jul 15  09h54m
    1071     Jul 22  02h36m   Jul 28  22h01m   Aug 06  00h56m   Aug 13  18h56m
    1072     Aug 20  10h03m   Aug 27  11h43m   Sep 04  16h04m   Sep 12  02h17m
    1073     Sep 18  18h45m   Sep 26  04h51m   Oct 04  06h11m   Oct 11  08h57m
    1074     Oct 18  05h34m   Oct 26  00h43m   Nov 02  19h15m   Nov 09  15h57m
    1075     Nov 16  19h15m   Nov 24  21h40m   Dec 02  07h32m   Dec 09  00h14m
    1076     Dec 16  12h03m   Dec 24  17h37m   Dec 31  19h14m                 

