==========================                         ============================
                         IMCCE - Observatoire de Paris

		    Containt of the directory:  /pub/ephem/satel/NOE/SATURNE/

                                 2011, April 27
===========================                         ============================


CONTENTS: This file provides the ephemerides of the eight main Saturnian satellites, Mimas, 
Enceladus, Tethys, Dione, Rhea, Titan, Hyperion and Iapetus.


AUTHOR  : V. Lainey


ADDRESS : IMCCE - Observatoire de Paris
          77 av. Denfert Rochereau, F-75014 PARIS
          Phone: (1) 40 51 22 72   
          Fax:   (1) 46 33 28 34 
          e-mail: lainey@imcce.fr



README FILE:       
------------


These ephemerides are based on a numerical model (NOE) fitted to the observations dispatched from 1886 to 2009. 
These ephemerides are available only for the period [1875:2022]. For an extended use, feel free to
contact us by email at the following address: lainey@imcce.fr

The expected accuracy of these ephemerides is highly sensitive on the satellite and epoch of concern. 
Over the whole covered period, we estimate it to be about 600 km for the six innermost moons, and 1,800 km 
for Hyperion and Iapetus.

These ephemerides are available in SPICE format (Chebychev polynomia in simple ASCII files are available on request). 

More informations concerning the use of SPICE files (.bsp file) are available here:
http://naif.jpl.nasa.gov/naif/documentation.html


Units:
------

Positions and velocities are delivered in kilometres and kilometres per second.


Examples:
---------


DJJ = 2451545.d0

Mimas
   141171.060826090       -116684.161401439       -2077.57557703349     
   808699.985401345        953826.289210476       -106590.165033009     

Enceladus
   161899.814952099       -173370.950278539       -1184.98930718905     
   796796.854538396        743498.748458155       -123535.473081127     

Tethys
   217264.459228450       -199307.194696688       -9409.19352991910     
   656778.101438531        720988.855577358       -104255.004276866     

Dione
   228788.872047266       -299571.124227562        2234.05664992784     
   685389.749849134        524023.974925530       -97740.7723387126     

Rhea
  -524535.984859600       -23282.6694765093        49523.6559260386     
   37381.5594735482       -729409.058699609        52288.7715149480     

Titan
  -946696.671689869        823842.469106720        27074.1802237449     
  -307595.801196115       -349427.740728597        50478.0006505494     

Hyperion
   171087.141338174        1431282.90306311       -98185.4735875364     
  -433452.264800590        110283.673264283        34100.7441232163     

Iapetus
  -2853806.11687957       -2271205.63054819        160527.629492077     
   166000.887955928       -207749.338794612       -70069.9527283533     


DJJ = 2451546.d0     
   175895.606799424       -54296.8134222883       -7844.51175338541     
   384253.533791753        1183374.57951639       -93661.1042070121     
  -193189.972106582       -136091.787456165        26695.8960139024     
   633086.319635105       -889222.530296789        10943.7809059008     
  -249676.817713925        155206.699731916        15042.5579763320     
  -510948.546720044       -831477.139270663        96540.5513737326     
   68922.5094835572        369673.670492885       -33117.1287287635     
  -848060.090171380        165117.933124564        61170.6834163540     
  -68021.8726932578       -520572.931832164        45937.0439763168     
   724148.701120380       -99239.5518540498       -58340.0419305230     
  -1180225.08913862        424534.451930924        74449.4645229827     
  -153963.288279538       -439618.256339704        43145.7882721782     
  -263665.085130978        1475729.06463689       -60181.1055737929     
  -429686.663565156       -19602.7591242658        41211.4035008814     
  -2679657.88692356       -2472140.88272426        90057.8068909872     
   182134.841158838       -193918.509216660       -70801.5969759971  

DJJ = 2451547.d0        
   184409.430893291        16251.7664278306       -12490.1769305249     
  -88947.0347163415        1234010.24752027       -67509.9464025935     
  -113970.784858217        210045.573742084       -5651.93342239265     
  -950014.626345867       -512993.214625821        119759.862960979     
   274365.061239385       -106341.789019465       -20185.1567468032     
   347880.128219326        913120.168040019       -85537.4529554584     
  -324079.466917108       -189501.118929235        41934.9020344810     
   439244.973535279       -744930.514571099        16765.2099864318     
   499897.633864638       -162651.537960890       -33084.6153772844     
   221702.205447904        695907.787699620       -73309.5293599301     
  -1247163.06610950       -34658.7922062989        111313.365323603     
   21960.2483444627       -467821.066126657        29678.9530970603     
  -677075.115234915        1397044.22369422       -17093.8896005468     
  -392281.646514155       -134751.037999942        44337.1427802408     
  -2489873.25207620       -2658648.74213390        19061.6341032873     
   197258.483554841       -178906.172655587       -71121.6942187480    
    
DJJ = 2451548.d0   
   165961.525471875        84500.7148702347       -15374.6726349679     
  -539627.154555468        1105099.93615389       -32337.8564026270     
   220129.954026549        87068.3582819377       -25403.4813552065     
  -400882.505414713        1015818.44263898       -40300.1317160361     
  -288475.695847597        53567.0077262426        24546.7534142902     
  -172282.404717670       -962740.698529020        71514.5813716889     
   357579.518388399       -116435.882957218       -22350.2998590404     
   263338.010536447        823546.851212063       -83265.5627556282     
   245336.549219361        463073.938862016       -57681.1923509685     
  -645351.962418144        346695.156615904        32280.1848199467     
  -1136482.09329249       -488749.791030434        132312.759964603     
   197304.335183932       -429199.436297032        11749.2213737105     
  -1039936.75964435        1212935.34478092        27334.2423149210     
  -329955.093575150       -229872.488395312        43987.3587295991     
  -2285507.53897732       -2829583.69970553       -52046.7631458785     
   211282.398575065       -162785.459536776       -71025.3973919146     
   
DJJ = 2451549.d0 
   123706.579636538        140710.756775799       -16126.0683064769     
  -904937.425222141        821816.868355439        6702.63446160765     
   56825.5181395308       -229579.838653770        12023.9516831497     
   1059978.72034054        257375.671900071       -110399.238419436     
   293523.333016866        1262.87935383216       -28144.2326279279     
  -8987.42671897372        979305.765893188       -55082.6353748448     
  -153141.567105720        345510.002054213       -12145.0268287081     
  -787909.943662313       -344789.257958688        93433.2211301520     
  -412539.205316069        328695.203034711        12465.5077995702     
  -451626.133002839       -570117.041004644        84636.1335079120     
  -860817.073676786       -871580.226420804        134083.148792923     
   347881.764653303       -326437.362378769       -8348.64318391088     
  -1331176.99041573        944752.549644258        69910.7431647422     
  -250152.865966027       -302683.491803585        40725.4301442813     
  -2067703.57860894       -2983876.78938433       -122849.356770701     
   224121.046184006       -145636.386074943       -70509.7732845638    
    
DJJ = 2451550.d0 
   63995.9253797716        177163.249348484       -14671.5296789995     
  -1137900.74253716        428192.101153285        44317.2040304308     
  -236142.934219676       -24438.0500551934        22173.1201537918     
   123906.419806331       -1079695.23336843        68897.9111516206     
  -287611.516956781       -55515.0157728963        30661.4492865968     
   190126.600524178       -961330.725248836        36706.0385990105     
  -158407.991548899       -340194.489952692        38688.4150406203     
   783297.642285814       -367081.384189689       -40733.1380675123     
  -394441.089631752       -344001.192426188        62171.2988259262     
   482070.456128631       -551672.941695309       -1771.18461595623     
  -456811.075493762       -1123934.41251999        115826.793440137     
   450318.699731426       -170925.002312087       -27802.9060433834     
  -1536422.70982003        615256.384878592        107987.039788581     
  -158851.567779046       -352449.265005186        35066.6897566723     
  -1837687.82446829       -3120542.64918971       -192926.256671884     
   235692.701412459       -127546.081762538       -69574.0656521213     
    
    

REFERENCE:

Lainey, V. (2011).


Technical comments:
-------------------

1 - ephemeris construction: Chebychev polynomia

2 - software used: NOE version 3.0


================================================================================
		 
		 THE USE OF THESE DATA IS SUBJECTED TO CONDITIONS. 
		 MORE INFORMATIONS ARE AVAILABLE ON THE WEB PAGE BELOW:
		 
		http://www.imcce.fr/page.php?nav=fr/site/copyright.php?top=1
  
--------------------------------------------------------------------------------  
User feed-back is encouraged. Unless otherwise specified, send comments and bug 
reports to:                    E-mail     : comments@imcce.fr
                               Fax        : (33) 01 46 33 28 34 
                               Postal mail: IMCCE - Observatoire de Paris
                                            77 avenue Denfert Rochereau
                                            F-75014 PARIS
================================================================================



