

Positions of Natural satellites
===============================

 
Examples of output from diffpos:


 ---------------------------------------------
  dd mm yyyy hh mm ss.s      Phobos   Deimos

 ---------------------------------------------
   1  1 1995 18  0  .0 x:    13.678   37.074
   1  1 1995 18  0  .0 y:    -4.984   -2.825
 
   2  3 1995 18  0  .0 x:      .195  -44.401
   2  3 1995 18  0  .0 y:    -5.029    2.574
 
   1  5 1995 18  0  .0 x:    -7.770   26.764
   1  5 1995 18  0  .0 y:    -2.113   -3.785
 
  30  6 1995 18  0  .0 x:    -6.956  -18.678
  30  6 1995 18  0  .0 y:      .881    5.821
 
  29  8 1995 18  0  .0 x:    -5.354   12.820
  29  8 1995 18  0  .0 y:     2.823   -4.554
 
 ---------------------------------------------
  dd mm yyyy hh mm ss.s      Phobos   Deimos

 ---------------------------------------------
   1  1 1996 18  0  .0 x:     3.063   -6.505
   1  1 1996 18  0  .0 y:      .296   -1.093
 
   1  3 1996 18  0  .0 x:     1.954   11.143
   1  3 1996 18  0  .0 y:     2.735    5.788
 
  30  4 1996 18  0  .0 x:     1.012  -11.306
  30  4 1996 18  0  .0 y:     2.967   -6.683
 
  29  6 1996 18  0  .0 x:     1.243    8.307
  29  6 1996 18  0  .0 y:     1.356    4.358
 
  28  8 1996 18  0  .0 x:      .644   -3.195
  28  8 1996 18  0  .0 y:    -1.235   -3.863

 ---------------------------------------------
  dd mm yyyy hh mm ss.s      Phobos   Deimos

 ---------------------------------------------
   1  1 1997 18  0  .0 x:     3.655   24.066
   1  1 1997 18  0  .0 y:    -6.048   -4.695
 
   2  3 1997 18  0  .0 x:    -8.258  -41.231
   2  3 1997 18  0  .0 y:    -2.825   12.462
 
   1  5 1997 18  0  .0 x:   -14.855   37.226
   1  5 1997 18  0  .0 y:     5.009  -13.297
 
  30  6 1997 18  0  .0 x:    -7.425  -23.266
  30  6 1997 18  0  .0 y:     6.100   10.506
 
  29  8 1997 18  0  .0 x:    -4.252   14.794
  29  8 1997 18  0  .0 y:     5.132   -6.640


 -----------------------------------------------------------------
  dd mm yyyy hh mm ss.s          Io   Europa Ganymede Callisto

 -----------------------------------------------------------------
   1  1 1995 18  0  .0 x:    75.245 -145.136 -235.523  311.370
   1  1 1995 18  0  .0 y:   -10.982   24.338   45.300  -71.022
 
   2  3 1995 18  0  .0 x:   108.468 -137.972  160.817 -473.014
   2  3 1995 18  0  .0 y:   -12.614   19.851  -30.547   60.152
 
   1  5 1995 18  0  .0 x:   108.936  -58.229   28.105  539.438
   1  5 1995 18  0  .0 y:   -16.100   16.245   14.042  -51.980
 
  30  6 1995 18  0  .0 x:    71.895   49.916 -206.990 -290.952
  30  6 1995 18  0  .0 y:   -17.665    2.169   22.344   23.984
 
  29  8 1995 18  0  .0 x:     5.202  136.623  275.050  -51.232
  29  8 1995 18  0  .0 y:    -6.252  -17.250  -45.800   31.204

 -----------------------------------------------------------------
  dd mm yyyy hh mm ss.s          Io   Europa Ganymede Callisto

 -----------------------------------------------------------------
   1  1 1996 18  0  .0 x:   -53.609   11.567 -218.334 -156.037
   1  1 1996 18  0  .0 y:     2.437    5.448    1.944  -16.064
 
   1  3 1996 18  0  .0 x:    12.255  131.503   63.626  -15.001
   1  3 1996 18  0  .0 y:     4.946   18.007   -2.312   13.289
 
  30  4 1996 18  0  .0 x:    81.365  192.176  163.173  262.213
  30  4 1996 18  0  .0 y:    15.595   30.284   33.749   26.858
 
  29  6 1996 18  0  .0 x:   128.080  169.589 -325.497 -576.109
  29  6 1996 18  0  .0 y:    17.350   18.188  -43.037  -63.403
 
  28  8 1996 18  0  .0 x:   126.758   62.895  311.878  533.956
  28  8 1996 18  0  .0 y:     9.731     .639   21.075   46.360

 -----------------------------------------------------------------
  dd mm yyyy hh mm ss.s          Io   Europa Ganymede Callisto

 -----------------------------------------------------------------
   1  1 1997 18  0  .0 x:    52.254   14.507 -234.670 -398.957
   1  1 1997 18  0  .0 y:    12.962    5.130  -50.677  -87.577
 
   2  3 1997 18  0  .0 x:    91.553  126.434  163.169  323.182
   2  3 1997 18  0  .0 y:    28.792   39.603   47.800  102.521
 
   1  5 1997 18  0  .0 x:    92.772  164.708   37.868 -222.134
   1  5 1997 18  0  .0 y:    34.487   61.220   15.509  -82.291
 
  30  6 1997 18  0  .0 x:    63.551  120.715 -248.735  -55.174
  30  6 1997 18  0  .0 y:    24.702   47.751  -94.367  -23.834
 
  29  8 1997 18  0  .0 x:    15.345   20.912  338.794  429.308
  29  8 1997 18  0  .0 y:     5.554    9.459  116.147  148.167


 ----------------------------------------------------------------------------------------------------
  dd mm yyyy hh mm ss.s       Mimas Encelade   Tethys    Dione     Rhea    Titan Hyperion  Iapetus

 ----------------------------------------------------------------------------------------------------
   1  1 1995 18  0  .0 x:   -15.532   13.958  -39.372  -47.954   42.390  -66.617   71.438 -395.166
   1  1 1995 18  0  .0 y:    -1.340   -4.880    4.022    6.756  -11.393   23.399  -24.878  -19.126
 
   2  3 1995 18  0  .0 x:    24.172   28.818   -9.062  -46.951  -57.811 -139.368  162.756  275.034
   2  3 1995 18  0  .0 y:    -2.244   -1.968   -1.397    3.456    3.210    7.094   -9.189   69.798
 
   1  5 1995 18  0  .0 x:   -13.995   -6.490   37.193  -33.055  -31.283   75.397  -46.572  344.700
   1  5 1995 18  0  .0 y:     2.064     .926   -2.530    2.283    3.563   -7.488    3.586   11.245
 
  30  6 1995 18  0  .0 x:   -12.264  -35.215   21.438  -10.119   73.988  166.745 -231.255 -372.795
  30  6 1995 18  0  .0 y:     1.858    2.784   -1.720    1.389   -6.577  -13.103   13.741 -107.235
 
  29  8 1995 18  0  .0 x:    29.026  -11.931  -33.696   15.569    5.932  -59.868 -196.645 -431.739
  29  8 1995 18  0  .0 y:    -2.486     .603    2.573   -1.907   -1.321    6.139   13.155  -17.171

 ----------------------------------------------------------------------------------------------------
  dd mm yyyy hh mm ss.s       Mimas Encelade   Tethys    Dione     Rhea    Titan Hyperion  Iapetus

 ----------------------------------------------------------------------------------------------------
   1  1 1996 18  0  .0 x:   -16.910  -32.525   22.350   39.697   63.223 -162.521  -77.587  481.468
   1  1 1996 18  0  .0 y:     1.912    2.997    -.090   -2.283   -4.628   14.230    1.146   60.847
 
   1  3 1996 18  0  .0 x:    -3.194   -9.572  -30.119   12.993   28.962  -37.210  127.154 -111.774
   1  3 1996 18  0  .0 y:      .040    1.286    1.876   -1.899   -1.154    5.891   -4.216  -80.282
 
  30  4 1996 18  0  .0 x:    21.986   28.780  -27.440  -16.436  -66.018  160.253  151.766 -445.557
  30  4 1996 18  0  .0 y:    -2.775    -.957    3.310   -2.472    6.741   -6.563  -15.529  -52.937
 
  29  6 1996 18  0  .0 x:   -24.168   20.883   25.913  -42.355  -16.219   49.204  -75.794  159.994
  29  6 1996 18  0  .0 y:      .368   -4.272    1.493   -1.136   -7.194  -20.732  -18.383  124.683
 
  28  8 1996 18  0  .0 x:    -1.668  -22.644   43.182  -58.604   84.182 -181.854 -252.986  539.447
  28  8 1996 18  0  .0 y:     3.659   -1.458   -4.201    2.410   -5.631    4.894   10.163   82.218

 ----------------------------------------------------------------------------------------------------
  dd mm yyyy hh mm ss.s       Mimas Encelade   Tethys    Dione     Rhea    Titan Hyperion  Iapetus

 ----------------------------------------------------------------------------------------------------
   1  1 1997 18  0  .0 x:    26.143  -25.923  -15.940  -46.768   62.188 -168.130 -211.802 -479.154
   1  1 1997 18  0  .0 y:    -1.631     .487    -.459    1.639   -7.421   13.516   18.399 -109.792
 
   2  3 1997 18  0  .0 x:   -19.293  -23.352  -37.689  -50.042   33.626   38.185  -10.274 -139.547
   2  3 1997 18  0  .0 y:      .194    3.743    3.812    3.434    4.565   15.245   24.531   59.069
 
   1  5 1997 18  0  .0 x:      .055   18.210    7.414  -39.540  -64.222  162.081  176.113  450.402
   1  5 1997 18  0  .0 y:     4.047    3.361    5.418    7.046    8.250  -12.355    7.784  123.884
 
  30  6 1997 18  0  .0 x:    21.633   31.384   42.443  -18.060  -22.372  -37.710  119.151   95.129
  30  6 1997 18  0  .0 y:    -4.456   -4.068   -2.973   10.933  -13.758  -31.796  -32.749  -87.187
 
  29  8 1997 18  0  .0 x:   -26.919   -6.287    7.708    8.543   83.727 -186.989 -123.785 -541.562
  29  8 1997 18  0  .0 y:    -2.252   -7.054   -9.512   11.321   -5.266   14.638  -32.672 -141.669


 ---------------------------------------------------------------------------
  dd mm yyyy hh mm ss.s     Miranda    Ariel  Umbriel  Titania   Oberon

 ---------------------------------------------------------------------------
   1  1 1995 18  0  .0 x:    -5.083   -8.483  -12.231  -22.595   13.911
   1  1 1995 18  0  .0 y:     5.917    6.408    7.995    2.897   35.008
 
   2  3 1995 18  0  .0 x:     6.070   -7.338   12.736  -18.307   -5.200
   2  3 1995 18  0  .0 y:    -3.621   -8.314   -5.473  -16.341  -38.823
 
   1  5 1995 18  0  .0 x:    -6.669    3.339  -13.389   -6.548   -3.271
   1  5 1995 18  0  .0 y:     1.073  -12.728    3.511  -29.441   41.048
 
  30  6 1995 18  0  .0 x:     6.851   10.375   14.455    8.490   11.323
  30  6 1995 18  0  .0 y:     1.749    -.369    -.923  -29.823  -40.028
 
  29  8 1995 18  0  .0 x:    -6.179    4.124  -14.713   20.743  -18.947
  29  8 1995 18  0  .0 y:    -4.613   12.897   -1.475  -15.914   34.167

---------------------------------------------------------------------------
  dd mm yyyy hh mm ss.s     Miranda    Ariel  Umbriel  Titania   Oberon

 ---------------------------------------------------------------------------
   1  1 1996 18  0  .0 x:     3.272   -7.637   -7.837  -19.983   26.122
   1  1 1996 18  0  .0 y:     7.157   -7.404   14.231  -10.751   16.270
 
   1  3 1996 18  0  .0 x:    -1.080    2.632    9.166   -9.528  -20.443
   1  3 1996 18  0  .0 y:    -8.382  -12.355  -12.469  -25.599  -25.523
 
  30  4 1996 18  0  .0 x:     -.967    9.071  -10.325    4.236   14.526
  30  4 1996 18  0  .0 y:     9.057   -1.211   11.344  -30.141   34.042
 
  29  6 1996 18  0  .0 x:     2.877    3.981   11.891   16.805   -8.472
  29  6 1996 18  0  .0 y:    -8.902   12.534   -9.505  -21.131  -40.489
 
  28  8 1996 18  0  .0 x:    -4.741   -6.933  -12.845   22.615    1.132
  28  8 1996 18  0  .0 y:     7.388   10.046    7.345   -1.366   42.378

 ---------------------------------------------------------------------------
  dd mm yyyy hh mm ss.s     Miranda    Ariel  Umbriel  Titania   Oberon

 ---------------------------------------------------------------------------
   1  1 1997 18  0  .0 x:      .505   -6.681   11.830  -19.832   20.511
   1  1 1997 18  0  .0 y:     8.491    8.499    4.235   -3.752  -25.842
 
   2  3 1997 18  0  .0 x:     1.614   -7.068  -10.438  -12.241  -23.489
   2  3 1997 18  0  .0 y:    -8.528   -6.005   -6.471  -21.120   16.899
 
   1  5 1997 18  0  .0 x:    -3.431    1.734    9.686    -.009   25.353
   1  5 1997 18  0  .0 y:     8.054  -13.208    9.058  -30.282   -7.225
 
  30  6 1997 18  0  .0 x:     4.986    8.738   -9.306   12.437  -26.726
  30  6 1997 18  0  .0 y:    -6.766   -3.276  -11.487  -26.210   -4.046
 
  29  8 1997 18  0  .0 x:    -6.194    4.788    8.766   20.366   25.827
  29  8 1997 18  0  .0 y:     4.336   11.512   13.573   -9.223   15.192

